LONG THREADED TERMINAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | RH G | D1 | L1 | L2 | L3 | KW | BL/KG | KG/100 | PACK |
• | 05M0306A | 3 | 1/4" | 6,4 | 132 | 86 | 38 | 5 | 1300 | 2,6 | BULK | |||
• | 05M0406A | 4 | 1/4" | 7,5 | 137 | 81 | 45 | 6 | 1300 | 3 | BULK | |||
• | 05M0408A | 4 | 5/16" | 7,5 | 147 | 93 | 45 | 6 | 1700 | 4,3 | BULK | |||
• | 05M0508A | 5 | 5/16" | 9 | 156 | 93 | 51 | 7 | 2200 | 5,2 | BULK | |||
• | 05M0510A | 5 | 3/8" | 9 | 176 | 115 | 51 | 7 | 2400 | 7,7 | BULK | |||
• | 05M5510A | 7/32" | 3/8" | 10,8 | 190 | 115 | 59 | 9 | 3400 | 10,4 | BULK | |||
• | 05M6510A | 1/4" | 3/8" | 10,8 | 197 | 115 | 64 | 11 | 3400 | 9,2 | BULK | |||
• | 05M0611A | 6 | 7/16" | 12,6 | 206 | 123 | 64 | 11 | 4600 | 14,5 | BULK | |||
• | 05M0711A | 7 | 7/16" | 14,2 | 211 | 123 | 70 | 12 | 4600 | 16,8 | BULK | |||
• | 05M0612A | 6 | 1/2" | 12,6 | 224 | 149 | 64 | 11 | 5400 | 18,7 | BULK | |||
• | 05M6312A | 1/4" | 1/2" | 12,7 | 224 | 149 | 64 | 11 | 5300 | 18,7 | BULK | |||
• | 05M0712A | 7 | 1/2" | 14,2 | 232 | 149 | 70 | 12 | 6100 | 21,3 | BULK | |||
• | 05M0812A | 8 | 1/2" | 16 | 247 | 149 | 84 | 14 | 6100 | 25,2 | BULK | |||
• | 05M0816A | 8 | 5/8" | 16 | 282 | 184 | 84 | 14 | 8700 | 37,4 | BULK | |||
• | 05M9516A | 3/8" | 5/8" | 17,6 | 299 | 179 | 89 | 15 | 8700 | 41,1 | BULK | |||
• | 05M1016A | 10 | 5/8" | 17,8 | 292 | 179 | 89 | 15 | 9700 | 41,6 | BULK | |||
• | 05M1220A | 12 | 3/4" | 21,4 | 368 | 225 | 120 | 19 | 14200 | 72,2 | BULK | |||
• | 05M1422A | 14 | 7/8" | 25 | 415 | 255 | 140 | 22 | 15900 | 112 | BULK | |||
• | 05M1625A | 16 | 1" | 28 | 480 | 293 | 160 | 25 | 19400 | 164,4 | BULK |
Note: All break loads are determined by thread
The user is responsible for choosing the proper cable diameter and for correct assembly