MONO RACE TUNING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | PIN | A | B | L1 | L2 | BL/KG | KG/100 | PACK |
• | MRT03014 | 3 | 1/4" | 6,35 | 8 | 17 | 233 | 193 | 1300 | 11,4 | BULK | |||
• | MRT03214 | 1/8" | 1/4" | 6,35 | 8 | 17 | 233 | 193 | 1300 | 11,4 | BULK | |||
• | MRT04014 | 4 - 5/32" | 1/4" | 6,35 | 8 | 17 | 256 | 216 | 1300 | 12,2 | BULK | |||
• | MRT04516 | 4 | 5/16" | 8 | 10 | 20 | 271 | 221 | 1700 | 19,2 | BULK | |||
• | MRT05516 | 5 - 3/16" | 5/16" | 8 | 10 | 20 | 277 | 227 | 2200 | 20 | BULK | |||
• | MRT05038 | 5 | 3/8" | 9,5 | 12 | 26 | 323 | 263 | 2400 | 35,1 | BULK | |||
• | MRT06716 | 6 | 7/16" | 11 | 15 | 28 | 353 | 283 | 4600 | 56,3 | BULK | |||
• | MRT06012 | 6 | 1/2" | 12,7 | 18 | 35 | 414 | 334 | 5400 | 79,9 | BULK | |||
• | MRT63012 | 1/4" | 1/2" | 12,7 | 18 | 35 | 414 | 334 | 5200 | 80,4 | BULK | |||
• | MRT07716 | 7 | 7/16" | 11 | 18 | 28 | 375 | 305 | 4600 | 60,2 | BULK | |||
• | MRT07012* | 7 | 1/2" | 12,7 | 18 | 35 | 422 | 342 | 6100 | 80,5 | BULK | |||
• | MRT08012* | 8 | 1/2" | 12,7 | 18 | 35 | 436 | 356 | 6100 | 84,4 | BULK | |||
• | MRT08058* | 8 | 5/8" | 16 | 20 | 41 | 510 | 410 | 8700 | 142,8 | BULK | |||
• | MRT10058* | 10 | 5/8" | 16 | 20 | 41 | 561 | 461 | 9700 | 146,4 | BULK | |||
• | MRT10034* | 10 | 3/4" | 19 | 24 | 45 | 598 | 478 | 9700 | 260 | BULK | |||
• | MRT12034* | 12 | 3/4" | 19 | 24 | 45 | 629 | 509 | 14200 | 273 | BULK | |||
• | MRT14078* | 14 | 7/8" | 22 | 26 | 49 | 698 | 568 | 15900 | 420,5 | BULK | |||
• | MRT16110 | 16 | 1" | 25,4 | 29 | 59 | 820 | 660 | 19400 | 616,4 | BULK |
MST12034 terminal OD. = 21,4 mm
MSTs marked with “*” on request only
The user is responsible for choosing the proper cable diameter and for correct assembly