MONO STANDARD TUNING - MST | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | PIN | A | B | L1 | L2 | BL/KG | KG/100 | PACK |
• | MST03014 | 3 | 1/4" | 6,35 | 8 | 17 | 233 | 193 | 1300 | 11,8 | BULK | |||
• | MST32014 | 1/8" | 1/4" | 6,35 | 8 | 17 | 233 | 193 | 1300 | 11,8 | BULK | |||
• | MST04014 | 4 - 5/32" | 1/4" | 6,35 | 8 | 17 | 259 | 216 | 1300 | 12,6 | BULK | |||
• | MST04516 | 4 - 5/32" | 5/16" | 8 | 10 | 20 | 271 | 221 | 1700 | 19,7 | BULK | |||
• | MST05516 | 5 - 3/16" | 5/16" | 8 | 10 | 20 | 277 | 227 | 2200 | 20,5 | BULK | |||
• | MST05038 | 5 - 3/16" | 3/8" | 9,5 | 12 | 26 | 323 | 263 | 2400 | 36,1 | BULK | |||
• | MST06716 | 6 | 7/16" | 11 | 15 | 28 | 375 | 305 | 4600 | 57,5 | BULK | |||
• | MST06012 | 6 | 1/2" | 12,7 | 18 | 35 | 414 | 334 | 5400 | 81,7 | BULK | |||
• | MST07716 | 7 - 9/32" | 7/16" | 11 | 15 | 28 | 353 | 283 | 4600 | 60 | BULK | |||
• | MST07012* | 7 - 9/32" | 1/2" | 12,7 | 18 | 35 | 422 | 342 | 6100 | 82,2 | BULK | |||
• | MST08012* | 8 - 5/16" | 1/2" | 12,7 | 18 | 35 | 436 | 356 | 6100 | 86,1 | BULK | |||
• | MST08058* | 8 - 5/16" | 5/8" | 16 | 20 | 41 | 510 | 410 | 8700 | 146,9 | BULK | |||
• | MST10058* | 10 | 5/8" | 16 | 20 | 41 | 561 | 461 | 9700 | 150,5 | BULK | |||
• | MST10034* | 10 | 3/4" | 19 | 24 | 45 | 598 | 478 | 9700 | 264,7 | BULK | |||
• | MST12034* | 12 | 3/4" | 19 | 24 | 45 | 629 | 509 | 14200 | 277,8 | BULK | |||
• | MST14078* | 14 | 7/8" | 22 | 26 | 49 | 698 | 568 | 15900 | 425,7 | BULK | |||
• | MST16110* | 16 | 1" | 25,4 | 29 | 59 | 820 | 660 | 19400 | 622,8 | BULK |
MST12034 terminal OD. = 21,4 mm
MSTs marked with “*” on request only
The user is responsible for choosing the proper cable diameter and for correct assembly