T TERMINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | D1 | B | T | L1 | L2 | L3 | BL/KG | KG/100 | PACK | BLUE WAVE BP | NAVTEC BP | SWEDISH BP |
• | 610002 | 2 | 5,5 | 13,5 | 6,35 | 75 | 24 | 20 | 1200 | 1,5 | 20 | 616103 | 740-3 | 507-553 | |||
• | 610025 | 2,5 - 3/32" | 5,5 | 13,5 | 6,35 | 77 | 27 | 20 | 1000 | 1,5 | 20 | 616103 | 740-3 | 507-553 | |||
• | 610003 | 3 | 6,35 | 13,5 | 6,35 | 86 | 38 | 21 | 1300 | 2 | 20 | 616103 | 740-3 | 507-553 | |||
• | 610032 | 1/8" | 6,35 | 13,5 | 6,35 | 86 | 38 | 21 | 1300 | 2 | 20 | 616103 | 740-3 | 507-553 | |||
• | 610004 | 4 - 5/32" | 7,5 | 16,5 | 7,5 | 101 | 45 | 24 | 1700 | 4 | 20 | 616105 | 740-4 | 507-501 | |||
• | 610005 | 5 - 3/16" | 9 | 18,5 | 9 | 112 | 51 | 28,5 | 2400 | 6,5 | 20 | 616105 | 740-4 | 507-501 | |||
• | 610055 | 7/32" | 10,8 | 27,5 | 12,6 | 130 | 59 | 35 | 3600 | 12,2 | 20 | 616105 | 740-5 | 507-552 | |||
• | 610006 | 6 | 12,58 | 27,5 | 12,58 | 136 | 64 | 37 | 5500 | 15 | 20 | 616107 | 740-7 | - | |||
• | 610006S | 6 | 12,58 | 27,8 | 12,58 | 132 | 64 | 42 | 5500 | 15 | 20 | - | - | 507-600 | |||
• | 610063 | 1/4" | 12,58 | 27,5 | 12,58 | 136 | 64 | 37 | 5200 | 15 | 10 | 616107 | 740-7 | - | |||
• | 610007 | 7 - 9/32" | 14,2 | 30 | 14,2 | 148 | 70 | 40 | 6800 | 17 | 10 | 616107 | 740-7 | - | |||
• | 610007S | 7 - 9/32" | 14,2 | 30 | 14,2 | 144 | 70 | 46 | 6800 | 17 | 10 | - | - | 507-601 | |||
• | 610008 | 8 - 5/16" | 16 | 33,5 | 16 | 184 | 83 | 47,5 | 8000 | 31,5 | 10 | 616110 | 740-10 | - | |||
• | 610008S | 8 - 5/16" | 16 | 33,5 | 16 | 182 | 83 | 50 | 8000 | 31,5 | 10 | - | - | 507-582 | |||
• | 610095 | 3/8" | 17,8 | 36 | 17,8 | 214 | 89 | 54 | 10200 | 44 | 10 | 616110 | 740-10 | 507-583 | |||
• | 610010 | 10 | 17,8 | 36 | 17,8 | 214 | 89 | 54 | 9700 | 43,6 | 10 | 616110 | 740-10 | 507-583 |
BP = Back plate
The user is responsible for choosing the proper cable diameter and for correct assembly
“S” models have long necks