PLUGS FOR BACK PLATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. BULK | ART. NO. RETAIL PACK | G | L1 | L2 | L3 | KG/100 | PACK | FITS BW BP | FITS SWEDISH BP |
• | PLUG0203 | PLUG0203P2 | M5 | 7,4 | 8,5 | 10 | 0,2 | 2 | 616103 | - | |||
• | PLUG0405 | PLUG0405P2 | M6 | 9,6 | 12 | 13 | 0,4 | 2 | 616105 | - | |||
• | PLUG0607 | PLUG0607P2 | M6 | 14,7 | 12 | 19 | 0,5 | 2 | 616107 | - | |||
• | PLUG0810 | PLUG0810P2 | M8 | 19 | 21 | 25 | 1,3 | 2 | 616110 | - | |||
• | SD-PLUG03 | SD-PLUG03P2 | M5 | 7,3 | 8,5 | 10 | 0,2 | 2 | - | 507-553 | |||
• | SD-PLUG04 | SD-PLUG04P2 | M5 | 9,4 | 8,5 | 13 | 0,2 | 2 | - | 507-551 | |||
• | SD-PLUG05 | SD-PLUG05P2 | M6 | 11,8 | 12 | 15 | 0,3 | 2 | - | 507-552 | |||
• | SD-PLUG06 | SD-PLUG06P2 | M6 | 13,8 | 12 | 19 | 0,3 | 2 | - | 507-554 | |||
• | SD-PLUG07 | SD-PLUG07P2 | M6 | 15,7 | 12 | 20 | 0,4 | 2 | - | 507-601 | |||
• | SD-PLUG08 | SD-PLUG08P2 | M6 | 17,3 | 21 | 23 | 1,1 | 2 | - | 507-582 |
BP = Backing plate