T ROPE EYE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROPE | B1 | B2 | D | L1 | L2 | T | BL/KG | KG/100 | PACK | BLUE WAVE BP | NAVTEC BP | SWEDISH BP |
• | • | 616506 | 3 | 27 | 13,5 | 6,35 | 81,5 | 26 | 6,3 | 800 | 3,8 | BULK | 616103 | 740-3 | 507-553 | ||
• | • | 616507 | 4 | 27 | 15 | 7,5 | 85 | 26 | 7,5 | 1800 | 4,1 | BULK | 616105 | 740-4 | 507-551 | ||
• | • | 616509 | 5 | 38 | 22 | 9 | 99,5 | 34 | 9 | 2800 | 8,7 | BULK | 616105 | 740-4 | 507-551 | ||
• | • | 616512 | 6 | 38 | 22 | 12,58 | 109 | 34 | 12,58 | 4100 | 10,2 | BULK | 616107 | 740-7 | 507-552 |
BP = Back plate
The T rope eye is used for replacing existing wire rig with fiber rope