T FORK | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | PIN | A | B | D | L1 | T | W | BL/KG | KG/100 | PACK | BLUE WAVE BP | NAVTEC BP | SWEDISH BP |
• | 613406 | 6 | 9,5 | 13 | 6,4 | 83,5 | 6,35 | 13,5 | 1300 | 3,8 | BULK | 616103 | 740-3 | 507-553 | |||
• | 613408 | 8 | 11 | 15 | 7,5 | 93 | 7,5 | 16,5 | 2600 | 7,4 | BULK | 616105 | 740-4 | 507-553 | |||
• | 613495 | 9,5 | 12 | 19 | 9 | 104 | 9 | 18,5 | 3800 | 11,5 | BULK | 616105 | 740-4 | 507-551 | |||
• | 613412 | 12 | 14 | 25 | 12,6 | 130 | 12,58 | 27,5 | 6900 | 22,3 | BULK | 616107 | 740-7 | 507-552 |
BP = Back plate
Note: All break loads are determined by clevis pin