SWAGELESS CONE "T" TERMINAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE 1x19 | B | D | T | L | KW | BL/KG | KG/100 | BW BP | NAVTEV BP | SWEDISH BP |
• | SC867504 | 4 - 5/32" | 16,5 | 7,5 | 7,5 | 85 | 12 | 2200 | 4,9 | 616105 | 740-4 | 507-551 | |||
• | SC860905 | 5 - 3/16" | 18,5 | 9 | 9 | 100 | 14 | 2800 | 8,1 | 616105 | 740-4 | 507-551 | |||
• | SC861206 | 6 | 27,5 | 12,6 | 12,6 | 126 | 17 | 5000 | 17,9 | 616105US | 740-5 | 507-552 | |||
• | SC861263 | 1/4" | 27,5 | 12,6 | 12,6 | 126 | 17 | 5000 | 17,9 | 616105US | 740-5 | 507-2 | |||
• | SC861407 | 7 - 9/32" | 29 | 14,2 | 14,2 | 138 | 19 | 6000 | 25,7 | 616107 | 740-7 | - | |||
• | SC861608 | 8 - 5/16" | 34 | 16 | 16 | 168 | 22 | 8000 | 39,4 | 616110 | 740-10 | 507-583 | |||
• | SC861895 | 3/8" | 37 | 17,8 | 17,8 | 203 | 27 | 11000 | 61,1 | 616110 | 740-10 | 507-583 | |||
• | SC861810 | 10 | 37 | 17,8 | 17,8 | 203 | 27 | 11000 | 61,1 | 616110 | 740-10 | 507-583 |
BP = Back plate