SWAGELESS CONE EYE TERMINALS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE 1x19 | D | T | KW | L1 | L2 | L3 | L4 | L5 | L6 | BL/KG | KG/100 |
• | SC820804 | 4 - 5/32" | 8,3 | 6 | 12 | 57 | 27 | 9 | 25 | 18 | 24 | 2200 | 3,7 | |||
• | SC821047 | 3/16" | 10,2 | 8 | 14 | 64 | 30 | 11 | 28 | 22 | 23 | 2800 | 6,2 | |||
• | SC821005 | 5 | 10,2 | 8 | 14 | 64 | 30 | 11 | 28 | 22 | 23 | 2800 | 6,2 | |||
• | SC821355 | 7/32" | 13 | 10 | 17 | 78 | 38 | 14 | 34 | 26 | 29 | 5000 | 10,9 | |||
• | SC821306 | 6 | 13 | 10 | 17 | 78 | 38 | 14 | 34 | 26 | 29 | 5000 | 10,9 | |||
• | SC821363 | 1/4" | 13 | 10 | 17 | 78 | 38 | 14 | 34 | 26 | 29 | 5000 | 10,9 | |||
• | SC821307 | 7 - 9/32" | 13 | 10 | 19 | 92 | 46 | 15 | 38 | 28 | 34 | 6000 | 16,5 | |||
• | SC821308 | 8 - 5/16" | 13 | 10 | 22 | 105 | 54 | 14,5 | 38,5 | 28 | 38 | 7000 | 23,3 | |||
• | SC821608 | 8 - 5/16" | 16,5 | 12 | 22 | 113 | 54 | 19 | 46 | 36 | 41 | 8000 | 27,7 | |||
• | SC821695 | 3/8" | 16,5 | 12 | 27 | 126 | 64 | 19 | 46 | 36 | 45 | 9500 | 40,5 | |||
• | SC821610 | 10 | 16,5 | 12 | 27 | 126 | 64 | 19 | 46 | 36 | 45 | 9500 | 40,5 | |||
• | SC821995 | 3/8" | 19,5 | 16 | 27 | 133 | 64 | 21 | 53 | 41 | 48 | 11000 | 46,7 | |||
• | SC821910 | 10 | 19,5 | 16 | 27 | 133 | 64 | 21 | 53 | 41 | 48 | 11000 | 46,7 | |||
• | SC821911 | 7/16" | 19,5 | 16 | 33 | 154 | 82 | 21 | 56 | 41 | 55 | 17000 | 77,8 | |||
• | SC821912 | 12 | 19,5 | 16 | 33 | 154 | 82 | 21 | 56 | 41 | 55 | 17000 | 77,8 | |||
• | SC821913 | 1/2" | 19,5 | 16 | 33 | 154 | 82 | 21 | 56 | 41 | 55 | 17000 | 77,8 | |||
• | SC822214 | 14 - 9/16" | 23 | 18 | 37 | 175 | 89 | 25 | 64 | 49 | 60 | 23000 | 107 | |||
• | • | SC822516 | 16 - 5/8" | 26 | 20 | 42 | 187 | 100 | 28 | 69 | 55 | 62 | 28000 | 144,5 | ||
• | • | SC822819 | 19 - 3/4" | 28,5 | 25 | 44 | 220 | 115 | 33 | 83 | 65 | 78 | 30000 | 215 | ||
• | • | SC823522 | 22 - 7/8" | 35,5 | 30 | 50 | 250 | 125 | 40 | 100 | 80 | 90 | 38000 | 320 | ||
• | • | SC823526 | 26 - 1" | 35,5 | 30 | 66 | 280 | 150 | 40 | 100 | 80 | 90 | 48000 | 535 |
Swageless terminals with cone – instructions (download pdf)Â