SMALL T ROPE EYE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROPE | A1 | A2 | D1 | D2 | D3 | R | BL/KG | KG/100 | PACK | BLUE WAVE BP | NAVTEC BP | SWEDISH BP |
• | • | 616506F | 3 | 5 | 6,35 | 7 | 13,5 | 6,35 | 2,5 | 1800 | 1,6 | 10 | 616103 | 740-3 | 507-553 | ||
• | • | 616507F | 4 | 7 | 7,5 | 9 | 18 | 7,5 | 3,25 | 2600 | 3,3 | 10 | 616105 | 740-4 | 507-551 | ||
• | • | 616508F | 4 | 7 | 9 | 9 | 19,5 | 9 | 4 | 3800 | 4,1 | 10 | 616105 | 740-4 | 507-551 | ||
• | • | 616512F | 5 - 6 | 9 | 14 | 13 | 29 | 14 | 5 | 6700 | 12,1 | 10 | 616107 | 740-7 | - | ||
• | • | 616512FL | 5 - 6 | 9 | 14 | 13 | 29 | 14 | - | 6700 | 12,8 | 10 | 616107 | 740-7 | 507-601 | ||
• | • | 616516FL | 7 - 8 | 12 | 16,5 | 16 | 36 | 16,5 | - | 10400 | 23,4 | 10 | 616110 | 740-10 | 507-582 | ||
• | • | 616516F | 7 - 8 | 12 | 18 | 16 | 36 | 18 | 7 | 12400 | 25,1 | 10 | 616110 | 740-10 | 507-582 |
BP = Back plate
The rope T eyes fits standard T backing plates. Existing wire rigs can be replaced with fiber ropes.