ROPE "T" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
High polished stainless steel - AISI 316 | ||||||||||
ART.NO. | Size | D1 | D2 | D3 | T | L1 | L2 | KW | BL/KG | KG/100 |
RP867504 | 4 | 16 | 8 | 6 | 7.5 | 66 | 49 | 11 | 1500 | 5.3 |
RP860904 | 4 | 16 | 8 | 6 | 9 | 72 | 53 | 11 | 1900 | 6.6 |
RP860905 | 5 | 21 | 12 | 8 | 9 | 82 | 60 | 16 | 2800 | 10.1 |
RP861205 | 5 | 21 | 12 | 8 | 12.6 | 97 | 71 | 16 | 3200 | 15.8 |
RP861206 | 6 | 25 | 14 | 10 | 12.6 | 109 | 91 | 19 | 5000 | 21.9 |
RP861406 | 6 | 25 | 14 | 10 | 14.2 | 115 | 85 | 19 | 5500 | 25.3 |
RP861608 | 8 | 39 | 20 | 16 | 16 | 151 | 110 | 29 | 8000 | 61.2 |
RP861808 | 8 | 39 | 20 | 16 | 17.8 | 154 | 112 | 29 | 9400 | 67.3 |
Assemble instruction look at page 10 |