ROPE T | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROPE | D1 | D2 | D3 | T | L1 | L2 | KW | BL/KG | KG/100 | BLUE WAVE BP | NAVTEC BP | SWEDISH BP |
• | • | RP867504 | 4 | 16 | 8 | 7,5 | 7,5 | 66 | 49 | 11 | 1500 | 5,3 | 616105 | 740-4 | 507-551 | ||
• | • | RP860904 | 4 | 16 | 8 | 9 | 9 | 72 | 53 | 11 | 1900 | 6,6 | 616105 | 740-4 | 507-551 | ||
• | • | RP860905 | 5 | 21 | 12 | 9 | 9 | 82 | 60 | 16 | 2800 | 10,1 | 616105 | 740-4 | 507-551 | ||
• | • | RP861205 | 5 | 21 | 12 | 12,6 | 12,6 | 97 | 71 | 16 | 3200 | 15,8 | 616105US | 740-5 | 507-552 | ||
• | • | RP861206 | 6 | 25 | 14 | 12,6 | 12,6 | 109 | 91 | 19 | 5000 | 21,9 | 616105US | 740-5 | 507-552 | ||
• | • | RP861406 | 6 | 25 | 14 | 14,2 | 14,2 | 115 | 85 | 19 | 5500 | 25,3 | 616107 | 740-7 | - | ||
• | • | RP861608 | 8 | 39 | 20 | 16 | 16 | 151 | 110 | 29 | 8000 | 61,2 | 616110 | 740-10 | 507-583 | ||
• | • | RP861808 | 8 | 39 | 20 | 17,8 | 17,8 | 154 | 112 | 29 | 9400 | 67,3 | 616110 | 740-10 | 507-583 |
BP = Back plate