WDS ADJUSTER FORK | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | PIN | A | B | H | D1 | L1 | L2 | L3 | L4 | KW | BL/KG | KG/100 |
• | C700606 | C710606 | M6 | 6 | 6 | 12 | 5 | 14 | 43 | 20 | 35 | 26 | 10 | 1200 | 3,7 | |||
• | C700808 | C710808 | M8 | 8 | 7 | 15 | 7 | 18 | 54 | 25,5 | 43,5 | 32 | 13 | 2200 | 7,7 | |||
• | C701010 | C711010 | M10 | 10 | 8 | 18 | 8 | 22 | 66 | 31 | 53 | 39 | 16 | 3400 | 14,6 | |||
• | C701212 | C711212 | M12 | 12 | 10 | 22 | 10 | 26 | 78 | 37 | 63 | 46 | 19 | 5000 | 22,8 | |||
• | C701616 | C711616 | M16 | 16 | 12 | 27 | 12 | 34 | 100 | 46,5 | 80,5 | 59 | 23 | 9400 | 51,5 | |||
• | C702020 | C712020 | M20 | 20 | 15 | 33,5 | 14 | 42 | 122 | 57,5 | 98 | 72 | 29 | 14000 | 95,6 | |||
• | C702224 | C712224 | M24 | 22 | 25 | 45,5 | 16 | 55 | 150 | 75 | 120 | 75 | 36 | 21000 | 178,6 |
Note: All break loads are determined by clevis pin (fork) and thread
Threaded tie bars in various lengths are available on request