WIRESTOP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | D1 | D2 | L1 | KG/100 | PACK |
• | • | TAL9004 | 4 - 5/32" | 4,4 | 7,5 | 8 | 0,2 | 20 | ||
• | • | TAL9005 | 5 | 5,3 | 9 | 10 | 0,3 | 20 | ||
• | • | TAL9006 | 6 - 1/4" | 6,5 | 12,6 | 12 | 0,9 | 20 | ||
• | • | TAL9007 | 7 - 9/32" | 7,5 | 12,6 | 12 | 0,8 | 20 | ||
• | • | TAL9008 | 8 - 5/16" | 8,5 | 16 | 16 | 1,8 | 20 |
Wirestop
Stainless steel – AISI 316
Datatable
Slide to see table