WHEEL THIMBLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | W | M | ART. NO. | ROPE | D1 | D2 | D3 | D4 | L | KG/100 | PACK |
| • | RP1105 | 3 - 5 | 5 | 5,3 | 15,5 | 7,8 | 7,3 | 0,5 | 5 | |||
| • | RP1106 | 4 - 6 | 6 | 6,5 | 17,5 | 9 | 9,2 | 0,8 | 5 | |||
| • | RP1108 | 5 - 7 | 7 | 8,3 | 21,5 | 11,2 | 10,8 | 1,3 | 5 | |||
| • | RP1110 | 6 - 8 | 8 | 9,7 | 25,5 | 13,2 | 12 | 1,9 | 5 | |||
| • | RP1111 | 8 - 9 | 9 | 11,3 | 27 | 14,8 | 12 | 2 | 5 | |||
| • | RP1113 | 8 - 10 | 10 | 13 | 32,5 | 17 | 13,5 | 3,2 | 5 | |||
| • | RP1114 | 10 - 12 | 13 | 14,3 | 38 | 19,3 | 17,5 | 5,8 | 5 |
Wheel thimble
Polished stainless steel – AISI 316
Datatable
Slide to see table
