WHEEL THIMBLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROPE | D1 | D2 | D3 | L | KG/100 |
• | • | RP1105 | 3 - 5 | 5 | 5,3 | 15,5 | 7,3 | 0,5 | ||
• | • | RP1106 | 4 - 6 | 6 | 6,5 | 17,5 | 9,2 | 0,8 | ||
• | • | RP1108 | 5 - 7 | 7 | 8,3 | 21,5 | 10,8 | 1,3 | ||
• | • | RP1110 | 6 - 8 | 8 | 10,3 | 25,5 | 12,8 | 2,2 |
Wheel thimble
Polished stainless steel – AISI 316
Datatable
Slide to see table