WELDED FORK TERMINALS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | PIN | A | B | D | L1 | L2 | BL/KG | KG/100 | PACK |
• | • | 100502 | 2 - 1/16" | 5 | 7,5 | 12 | 5,5 | 58 | 24 | 800 | 2 | 25 | ||
• | • | 100525 | 2,5 -3/32" | 5 | 7,5 | 12 | 5,5 | 58 | 27 | 800 | 2 | 25 | ||
• | • | 100503 | 3 | 5 | 7,5 | 12 | 6,35 | 67 | 38 | 800 | 2,3 | 25 | ||
• | • | 100532 | 1/8" | 5 | 7,5 | 12 | 6,35 | 67 | 38 | 800 | 2,3 | 25 | ||
• | • | 100603 | 3 | 6 | 9,5 | 13 | 6,35 | 68 | 38 | 1300 | 2,8 | 25 | ||
• | • | 100632 | 1/8" | 6 | 9,5 | 13 | 6,35 | 68 | 38 | 1300 | 2,8 | 25 | ||
• | 106303 | 3 | 6,35 | 9,5 | 13 | 6,35 | 68 | 38 | 1300 | 2,8 | 25 | |||
• | 106332 | 1/8" | 6,35 | 9,5 | 13 | 6,35 | 68 | 38 | 1300 | 2,8 | 25 | |||
• | • | 100504 | 4 - 5/32" | 5 | 7,5 | 12 | 7,5 | 71 | 45 | 800 | 2,7 | 25 | ||
• | • | 100604 | 4 - 5/32" | 6 | 9,5 | 13 | 7,5 | 73 | 45 | 1500 | 3,4 | 25 | ||
• | • | 100804 | 4 - 5/32" | 8 | 11 | 15 | 7,5 | 77 | 45 | 1700 | 4,9 | 25 | ||
• | • | 100605 | 5 - 3/16" | 6 | 9,5 | 13 | 9 | 83 | 51 | 1500 | 4,1 | 25 | ||
• | • | 100805 | 5 - 3/16" | 8 | 11 | 15 | 9 | 87 | 51 | 2400 | 5,5 | 10 | ||
• | • | 109505 | 5 - 3/16" | 9,5 | 12 | 19 | 9 | 91 | 51 | 2400 | 7,7 | 10 | ||
• | • | 100806 | 6 | 8 | 11 | 15 | 12,58 | 99 | 64 | 3200 | 9,7 | 10 | ||
• | • | 109506 | 6 | 9,5 | 12 | 19 | 12,58 | 104 | 64 | 3800 | 11,5 | 10 | ||
• | 101106 | 6 | 11 | 12 | 23 | 12,58 | 108 | 64 | 5000 | 13,5 | 10 | |||
• | 101163 | 1/4" | 11 | 13 | 23 | 12,58 | 108 | 64 | 4800 | 13,9 | 10 | |||
• | • | 101206 | 6 | 12 | 14 | 25 | 12,58 | 110 | 64 | 5200 | 16,5 | 10 | ||
• | • | 101207 | 7 - 9/32" | 12 | 14 | 25 | 14,2 | 119 | 70 | 6500 | 19,1 | 10 | ||
• | 101307 | 7 | 12,7 | 14 | 25 | 14,2 | 119 | 70 | 6500 | 19,3 | 10 | |||
• | • | • | 101208 | 8 - 5/16" | 12 | 14 | 25 | 16 | 136 | 83 | 6500 | 23 | 10 | |
• | 101208D | 8 | 12 | 14 | 25 | 13 | 136 | 83 | 4600 | 18,1 | 10 | |||
• | 101308 | 8 - 5/16" | 12,7 | 14 | 25 | 16 | 136 | 83 | 6500 | 23,6 | 10 | |||
• | • | 101408 | 8 | 14 | 18 | 33 | 16 | 143 | 83 | 8000 | 32,5 | 10 | ||
• | • | • | 101608 | 8 - 5/16" | 16 | 17 | 33 | 16 | 145 | 83 | 8000 | 34 | 10 | |
• | 101495 | 3/8" | 14 | 18 | 30 | 17,8 | 151 | 89 | 10200 | 35 | 10 | |||
• | • | 101410 | 10 | 14 | 18 | 32 | 17,8 | 151 | 89 | 9400 | 35 | 10 | ||
• | • | 101410L | 10 | 14 | 22 | 30 | 17,8 | 149 | 89 | 9400 | 35 | 10 | ||
• | • | 101610 | 10 | 16 | 17 | 33 | 17,8 | 149 | 89 | 9400 | 35 | 10 | ||
• | • | 101612 | 12 | 16 | 17 | 33 | 20 | 174 | 105 | 11200 | 60 | 5 | ||
• | • | 101612L | 12 | 16 | 22 | 31 | 20 | 171 | 105 | 11200 | 60 | 5 | ||
• | 101910 | 10 | 19 | 24 | 48 | 17,8 | 168 | 89 | 8000 | 60,7 | 5 | |||
• | • | 101912 | 12 | 19 | 24 | 48 | 20 | 189 | 105 | 11200 | 66 | 5 | ||
• | • | 101912L | 12 | 19 | 30 | 47 | 20 | 187 | 105 | 11200 | 66 | 5 | ||
• | • | 101912X | 12 | 19 | 24 | 48 | 21,4 | 205 | 120 | 14000 | 75 | 5 | ||
• | 101913 | 1/2" | 19 | 24 | 48 | 21,4 | 205 | 120 | 12900 | 75 | 5 | |||
• | 101914 | 14 | 19 | 24 | 50 | 25 | 221 | 140 | 15000 | 75 | 5 | |||
• | • | 101914L | 14 | 19 | 30 | 47 | 25 | 221 | 140 | 15000 | 75 | 5 | ||
• | • | 102214 | 14 | 22 | 30 | 57 | 25 | 232 | 140 | 15000 | 112,7 | 5 | ||
• | 102216 | 16 | 22 | 30 | 57 | 28 | 260 | 160 | 19400 | 141 | 5 | |||
• | • | 102514 | 14 | 25,4 | 30 | 62 | 25 | 235 | 140 | 15000 | 125 | 5 | ||
• | • | 102516 | 16 | 25,4 | 30 | 62 | 28 | 264 | 160 | 19000 | 140 | 5 | ||
• | • | 102819 | 19 | 28 | 32 | 68 | 34,5 | 309 | 200 | 27000 | 246 | BULK | ||
• | 102820 | 20 | 28 | 32 | 68 | 34,5 | 309 | 200 | 25000 | 244 | BULK | |||
• | • | 103222 | 22 | 32 | 35 | 76 | 40,5 | 354 | 230 | 34000 | 372 | BULK | ||
• | • | 103526 | 26 | 35 | 40 | 86 | 46 | 420 | 280 | 45000 | 548 | BULK |
Note: Small fork head design is square – from Ø 19 mm pin and up the design is rounded