TOGGLE WITH EYE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | PIN | A1 | A2 | B | D | L1 | L2 | BL/KG | KG/100 | PACK |
• | • | 140506 | 5 | 7,5 | 5 | 12 | 5,5 | 26 | 9 | 1300 | 1,8 | 25 | ||
• | • | 140608 | 6 | 9,5 | 6 | 13 | 6,5 | 32 | 10 | 1800 | 3 | 10 | ||
• | • | 140810 | 8 | 11 | 8 | 15 | 8,5 | 36 | 12 | 3200 | 5,5 | 10 | ||
• | • | 140111 | 9,5 | 12,5 | 9 | 19 | 10 | 45 | 16 | 3500 | 7,2 | 10 | ||
• | • | 141111 | 11 | 12 | 9 | 23 | 11,5 | 51 | 17 | 5200 | 12,1 | 10 | ||
• | • | 141214 | 12 | 14 | 10 | 25 | 13 | 59 | 23 | 5900 | 14,5 | 10 | ||
• | • | 141414 | 14 | 22 | 14 | 30 | 14,5 | 78 | 28 | 7500 | 28 | 10 | ||
• | • | 141616 | 16 | 22 | 16 | 30 | 16,5 | 84 | 30 | 9400 | 47,7 | 10 |
Note: All break loads are determined by clevis pin