TOGGLES DOUBLE JAW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | PIN | A1 | A2 | B | D | L | BL/KG | KG/100 | PACK |
• | 250008 | 8 | 10 | 5,2 | 18 | 8 | 30 | 2350 | 6 | BULK | |||
• | 250010 | 9,5 | 12 | 6,2 | 22 | 9,5 | 38 | 3500 | 11,9 | BULK | |||
• | 250011 | 11 | 15 | 9,2 | 30 | 11 | 42 | 4100 | 18 | BULK | |||
• | 250012 | 12,7 | 18 | 11,2 | 30 | 12,6 | 47,5 | 6200 | 24 | BULK | |||
• | 250014 | 14 | 18 | 11,7 | 35 | 14 | 49,7 | 9400 | 34,8 | BULK | |||
• | 250016 | 16 | 20 | 13,5 | 35 | 16 | 57 | 9800 | 41 | BULK | |||
• | 250019 | 19 | 24 | 17,5 | 40 | 19 | 63 | 13000 | 70 | BULK | |||
• | 250022 | 22 | 26 | 19 | 50 | 22 | 72 | 17000 | 87 | BULK | |||
• | 250025 | 25,4 | 29 | 22 | 60 | 25 | 82 | 24000 | 107 | BULK | |||
• | 250028 | 28 | 34 | 28 | 60 | 28 | 97 | 25500 | 234 | BULK | |||
• | 250032 | 32 | 40 | 34 | 75 | 32 | 105 | 31000 | 340 | BULK | |||
• | 250035 | 35 | 44 | 34 | 75 | 35 | 118 | 43000 | 470 | BULK | |||
• | 250040 | 40 | 48 | 39 | 95 | 40 | 139 | 69000 | 564 | BULK |
The user is responsible for choosing the proper cable diameter and for correct assembly