TOGGLE TERMINALS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | PIN | A | B | D | L1 | L2 | L3 | BL/KG | KG/100 | PACK |
• | • | 500503G | 3 | 5 | 7 | 12 | 6,35 | 78 | 38 | 12 | 1000 | 3,1 | 10 | ||
• | • | 500532G | 1/8" | 5 | 7 | 12 | 6,35 | 78 | 38 | 12 | 1000 | 3,1 | 10 | ||
• | • | 500504G | 4 - 5/32" | 5 | 7 | 12 | 7,5 | 85 | 45 | 12 | 1000 | 3,5 | 10 | ||
• | • | 500603 | 3 | 6,35 | 8 | 17 | 6,35 | 81 | 38 | 14 | 1300 | 4,3 | 10 | ||
• | • | 500632 | 1/8" | 6,35 | 8 | 17 | 6,35 | 81 | 38 | 14 | 1300 | 4,3 | 10 | ||
• | • | 506304G | 4 - 5/32" | 6,35 | 10 | 14 | 7,5 | 91 | 45 | 12 | 1400 | 4,8 | 10 | ||
• | • | 506305G | 5 - 3/16" | 6,35 | 10 | 14 | 9 | 99 | 51 | 12 | 1400 | 5,7 | 10 | ||
• | • | 506306G*** | 6 | 6,35 | 10 | 14 | 9 | 85 | 40 | 12 | 1400 | 6,9 | 10 | ||
• | • | 500804 | 4 - 5/32" | 8 | 10 | 25 | 7,5 | 94 | 45 | 18 | 1700 | 7,3 | 10 | ||
• | • | 509505 | 5 - 3/16" | 9,5 | 12 | 27 | 9 | 116 | 51 | 23 | 2400 | 13,8 | 10 | ||
• | 509555 | 7/32" | 9,5 | 12 | 27 | 10,8 | 124 | 59 | 23 | 3900 | 16 | 10 | |||
• | • | 501106X | 6 | 11 | 15 | 29 | 12,58 | 135 | 64 | 30 | 4700 | 27,3 | 10 | ||
• | 501163X | 1/4" | 11 | 15 | 29 | 12,58 | 135 | 64 | 30 | 4700 | 27,1 | 10 | |||
• | • | 501206X | 6 | 12,7 | 18 | 33 | 12,58 | 151 | 64 | 30 | 5400 | 33,4 | 5 | ||
• | 501263X | 1/4" | 12,7 | 18 | 33 | 12,58 | 151 | 64 | 30 | 5200 | 33,2 | 5 | |||
• | • | 501207X | 7 - 9/32" | 12,7 | 18 | 33 | 14,2 | 157 | 70 | 30 | 6500 | 35,7 | 5 | ||
• | • | 501208D** | 8 - 5/16" | 12,7 | 18 | 33 | 13 | 170,5 | 83 | 30 | 4600 | 36 | 5 | ||
• | • | • | 501308 | 8 - 5/16" | 12,7 | 18 | 33 | 16 | 170 | 83 | 30 | 6500 | 37,5 | 5 | |
• | • | • | 501608X | 8 - 5/16" | 15,9 | 20 | 41 | 16 | 198 | 83 | 35 | 8700 | 59,7 | 5 | |
• | 501695 | 3/8" | 15,9 | 18 | 41 | 17,8 | 177 | 89 | 35 | 10200 | 61,2 | 5 | |||
• | • | 501610 | 10 | 15,9 | 20 | 41 | 17,8 | 192 | 89 | 35 | 9700 | 64,3 | 5 | ||
• | 501995X | 3/8" | 19 | 24 | 43 | 17,8 | 228 | 100 | 40 | 10200 | 100,1 | BULK | |||
• | • | 501910X | 10 | 19 | 24 | 43 | 17,8 | 228 | 100 | 40 | 9700 | 100 | BULK | ||
• | 501911 | 7/16" | 19 | 24 | 43 | 20 | 223 | 110 | 40 | 12600 | 101 | BULK | |||
• | 501912 | 12 | 19 | 24 | 43 | 20 | 220 | 105 | 40 | 11400 | 98,8 | BULK | |||
• | • | 501912X* | 12 | 19 | 24 | 43 | 21,4 | 240 | 120 | 40 | 14200 | 103 | BULK | ||
• | 501913* | 1/2" | 19 | 24 | 43 | 21,4 | 240 | 120 | 40 | 12900 | 103 | BULK | |||
• | • | 502214 | 14 | 22 | 26 | 47 | 25 | 277 | 140 | 50 | 15900 | 170,2 | BULK | ||
• | • | 502516 | 16 - 5/8" | 25,4 | 29 | 60 | 28 | 313 | 160 | 60 | 19400 | 265,5 | BULK | ||
• | • | 502819 | 19 - 3/4" | 28 | 34 | 63 | 34,5 | 399 | 200 | 60 | 27000 | 512 | BULK | ||
• | • | 503222 | 22 - 7/8" | 32 | 40 | 73 | 40,4 | 463 | 230 | 75 | 34000 | 570 | BULK | ||
• | • | 503526 | 26 - 1 " | 36 | 44 | 80 | 46 | 518 | 280 | 85 | 45000 | 750 | BULK | ||
• | 504028 | 28 | 40 | 48 | 100 | 50 | 588 | 300 | 95 | 64000 | 1109 | BULK |
Note: All break loads are determined by terminal or clevis pin
* Note: Terminal OD. = 21,4 mm
** Note: Terminal OD = 13 mm (use tool art. no.: DUBACC)
*** Note: Terminal OD = 9 mm