THREADED SHROUD TERMINALS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | LH G | D1 | B | T | L1 | L2 | BL/KG | KG/100 | PACK | BW BP | NAVTEC BP |
• | SH036106A | 1/4" | 6,35 | 13,5 | 6,35 | 95 | 48 | 1300 | 2,8 | 20 | 616103 | - | |||
• | SH036108A | 5/16" | 9 | 18,4 | 9 | 114 | 57 | 2200 | 6,1 | 20 | 616105 | - | |||
• | SH036110A | 3/8" | 12,58 | 21,5 | 12,58 | 160 | 63 | 3400 | 15,1 | 20 | SH6106 | N841-M06 | |||
• | SH036111A | 7/16" | 12,58 | 21,5 | 12,58 | 165 | 68 | 4600 | 16,8 | 20 | SH6106 | N841-M06 | |||
• | SH036112A | 1/2" | 14,2 | 28 | 14,2 | 162 | 80 | 6100 | 22,6 | 20 | SH6107 | N841-M07 | |||
• | SH036116A | 5/8" | 16 | 29 | 16 | 189 | 100 | 8000 | 34,9 | 10 | SH6107 | N841-M08 | |||
• | SH036116AX | 5/8" | 17,8 | 32 | 17,8 | 197 | 100 | 9900 | 42,6 | 10 | SH6110 | N841-M10 | |||
• | SH036120A | 3/4" | 21,4 | 38 | 21,4 | 277 | 120 | 14400 | 82,7 | 10 | SH6112 | N841-M12 |
BP = Back plate