THREAD TOGGLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | PIN | A | B | L1 | L2 | L3 | BL/KG | KG/100 |
• | 023306AB | 033306AB | 1/4" | 6,35 | 8 | 17 | 88 | 47 | 14 | 1300 | 4,6 | |||
• | 023308AB | 033308AB | 5/16" | 8 | 10 | 20 | 105 | 57 | 18 | 2200 | 8,3 | |||
• | 023310AB | 033310AB | 3/8" | 9,5 | 12 | 26 | 126 | 63 | 22 | 3400 | 16 | |||
• | 023311AXB | 033311AXB | 7/16" | 11 | 15 | 28 | 142 | 70 | 30 | 4600 | 25,2 | |||
• | 023312AXB | 033312AXB | 1/2" | 12,7 | 18 | 35 | 147 | 80 | 30 | 6100 | 31,3 | |||
• | 023316AXB | 033316AXB | 5/8" | 16 | 20 | 41 | 199 | 100 | 35 | 9900 | 63 | |||
• | 023316AB | 033316AB | 5/8" | 14 | 18 | 34 | 182 | 100 | 35 | 9400 | 54,3 | |||
• | 023320AXB | 033320AXB | 3/4" | 19 | 24 | 45 | 225 | 120 | 40 | 14400 | 110 | |||
• | 023322AXB | 033322AXB | 7/8" | 22 | 26 | 49 | 267 | 140 | 50 | 19600 | 166 | |||
• | 023325AXB | 033325AXB | 1" | 25,4 | 29 | 59 | 311 | 170 | 60 | 21400 | 277 | |||
• | 023327AXB | 033327AXB | 1 - 1/8" | 28 | 34 | 60 | 343 | 180 | 60 | 27600 | 363 | |||
• | 023330AXB | 033330AXB | 1 - 1/4" | 32 | 40 | 69 | 379 | 200 | 75 | 34600 | 536 | |||
• | 023336AXB | 033336AXB | 1 - 3/8" | 36 | 44 | 77 | 415 | 220 | 75 | 42400 | 646 | |||
• | 023342AB | 033342AB | 1 - 5/8" | 40 | 48 | 99 | 509 | 270 | 95 | 59700 | 995 |
Note: All break loads are determined by clevis pin and thread
The user is responsible for choosing the proper cable diameter and for correct assembly