THREAD INSERT SCREW | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | L | D1 | D2 | KW | KG/100 |
• | A410520 | A420520 | 5 | 20 | 11 | 8,5 | 5 | 0,6 | |||
• | A410624 | A420624 | 6 | 24 | 12 | 9,5 | 6 | 1,1 | |||
• | A410828 | A420828 | 8 | 28 | 14 | 11,5 | 8 | 1,6 | |||
• | A411030 | A421030 | 10 | 30 | 17,5 | 14,5 | 10 | 2,8 |
Thread insert screw
Polished stainless steel – AISI 316
Datatable
Slide to see table