MACHINED THREAD FORKS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | PIN | A | B | L1 | L2 | BL/KG | KG/100 | PACK |
• | 027420B | 037420B | M20 | 19 | 20 | 45 | 219 | 125 | 12000 | 125 | BULK | |||
• | 027422B | 037422B | M22 | 22 | 22 | 49 | 216 | 140 | 15000 | 300 | BULK | |||
• | 027424B | 037424B | M24 | 25 | 25 | 52 | 255 | 170 | 18000 | 400 | BULK | |||
• | 027427B | 037427B | M27 | 28 | 30 | 55 | 274 | 180 | 23000 | 640 | BULK | |||
• | 027430B | 037430B | M30 | 32 | 35 | 67 | 316 | 200 | 28000 | 980 | BULK | |||
• | 027436B | 037436B | M36 | 35 | 35 | 67 | 334 | 220 | 41000 | 1300 | BULK | |||
• | 027442B | 037442B | M42 | 40 | 34 | 75 | 388 | 250 | 70000 | 805 | BULK | |||
• | M02744648B | M03744648B | M48 | 46 | 43 | 106 | 459 | 280 | 70000 | 1248 | BULK | |||
• | M02745352B | M03745352B | M52 | 53 | 46 | 122 | 512 | 310 | 80000 | 1755 | BULK | |||
• | M02745356B | M03745356B | M56 | 53 | 46 | 122 | 528 | 330 | 90000 | 1873 | BULK | |||
• | M02746060B | M03746060B | M60 | 60 | 54 | 132 | 574 | 350 | 115000 | 2556 | BULK |
All break loads are determined by clevis pin and thread