THREAD EYES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | D1 | D2 | L1 | L2 | T | BL/KG | KG/100 | PACK |
• | 023906A | 033906A | 1/4" | 6,5 | 14 | 65 | 47 | 4 | 1300 | 1,5 | 25 | |||
• | 023908A | 033908A | 5/16" | 8,5 | 17 | 78 | 57 | 5 | 2200 | 3,1 | 25 | |||
• | 023910A | 033910A | 3/8" | 10,5 | 22 | 89 | 63 | 6 | 3400 | 5,1 | 25 | |||
• | 023911AX | 033911AX | 7/16" | 11,5 | 24 | 98 | 70 | 8 | 4600 | 8,9 | 10 | |||
• | 023912A | 033912A | 1/2" | 13 | 25 | 110 | 80 | 8 | 6100 | 10,1 | 10 | |||
• | 023912AX | 033912AX | 1/2" | 13,2 | 28 | 105 | 80 | 10 | 6100 | 12 | 10 | |||
• | 023916A | 033916A | 5/8" | 14,5 | 31 | 134 | 100 | 10 | 9900 | 20,4 | 10 | |||
• | 023916AX | 033916AX | 5/8" | 16,5 | 36 | 141 | 100 | 12 | 9900 | 25,3 | 10 | |||
• | 023920A | 033920A | 3/4" | 19,5 | 40 | 164 | 120 | 16 | 14400 | 47,7 | 5 | |||
• | 023922AX | 033922AX | 7/8" | 23 | 47 | 197 | 140 | 18 | 19600 | 74,2 | BULK | |||
• | 023925AX | 033925AX | 1" | 26 | 52 | 230 | 170 | 20 | 21400 | 108,3 | BULK | |||
• | 023927AX | 033927AX | 1 - 1/8" | 28,5 | 65 | 247 | 180 | 25 | 27600 | 132 | BULK | |||
• | 023930AX | 033930AX | 1 - 1/4" | 32,5 | 70 | 274 | 200 | 30 | 34600 | 188 | BULK | |||
• | 023936AX | 033936AX | 1 - 3/8" | 35,5 | 75 | 297 | 220 | 30 | 42400 | 250 | BULK | |||
• | 023942A | 033942A | 1 - 5/8" | 40,5 | 74 | 367 | 270 | 38 | 59700 | 488 | BULK |
Note: All break loads are determined by thread
The user is responsible for choosing the proper cable diameter and correct assembly