THREAD EYES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | A | D1 | D2 | L1 | L2 | BL/KG | KG/100 | PACK |
• | 021905 | 031905 | M5 | 3 | 5,5 | 12 | 55,5 | 41 | 800 | 0,9 | 25 | |||
• | 021906 | 031906 | M6 | 4 | 6,4 | 14 | 64,5 | 47 | 1200 | 1,5 | 25 | |||
• | 021908 | 031908 | M8 | 5 | 8,5 | 17 | 77 | 57 | 2000 | 3,1 | 25 | |||
• | 021910 | 031910 | M10 | 6 | 10,5 | 21 | 91 | 63 | 3000 | 5,1 | 25 | |||
• | • | 021912 | 031912 | M12 | 8 | 13 | 25 | 109 | 80 | 4600 | 10,1 | 10 | ||
• | • | 021914 | 031914 | M14 | 9 | 13 | 28 | 123 | 90 | 6500 | 14,1 | 10 | ||
• | • | 021916 | 031916 | M16 | 10 | 14,5 | 31 | 133 | 100 | 8000 | 20,4 | 10 | ||
• | 021920 | 031920 | M20 | 15 | 19,5 | 40 | 164 | 120 | 14700 | 40,6 | 5 | |||
• | 021922X | 031922X | M22 | 18 | 23 | 47 | 196,5 | 140 | 18000 | 69 | BULK | |||
• | 021924X | 031924X | M24 | 20 | 26 | 53 | 230 | 170 | 21000 | 105 | BULK | |||
• | 021927X | 031927X | M27 | 25 | 28,5 | 65 | 247,5 | 180 | 23000 | 153 | BULK | |||
• | 021930X | 031930X | M30 | 30 | 33 | 70 | 274 | 200 | 28000 | 204 | BULK | |||
• | 021936X | 031936X | M36 | 30 | 36 | 80 | 295 | 220 | 41000 | 296 | BULK |
Note: UNF sizes available on request