SWAGELESS THREAD TERMINALS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polished Stainless Steel - AISI 316 | ||||||||||
NO. RIGHT | NO. LEFT | G | WIRE | L1 | L2 | L3 | KW | KW1 | B.L./KG | KG/100 |
800305 | 810305 | M5 | 3 | 79 | 58 | 42 | 10 | 12 | 750 | 4.2 |
800306 | 810306 | M6 | 3 | 85 | 63 | 47 | 10 | 12 | 750 | 4.5 |
800406 | 810406 | M6 | 4 | 92 | 63 | 47 | 12 | 14 | 1200 | 5.6 |
800408 | 810408 | M8 | 4 | 102 | 72 | 57 | 12 | 14 | 1500 | 6.6 |
800508 | 810508 | M8 | 5 | 111 | 78 | 57 | 13 | 16 | 2180 | 9 |
800510 | 810510 | M10 | 5 | 117 | 84 | 63 | 13 | 16 | 2180 | 10 |
800610 | 810610 | M10 | 6 | 128 | 90 | 63 | 16 | 19 | 3500 | 15 |
800612 | 810612 | M12 | 6 | 145 | 107 | 80 | 16 | 19 | 3700 | 17 |
800712 | 810712 | M12 | 7 | 153 | 110 | 80 | 18 | 21 | 4700 | 22 |
800714 | 810714 | M14 | 7 | 162 | 119 | 89 | 18 | 21 | 4700 | 25 |
800812 | 810812 | M12 | 8 | 162 | 113 | 80 | 19 | 24 | 5100 | 28 |
800814 | 810814 | M14 | 8 | 171 | 122 | 89 | 19 | 24 | 5600 | 31 |
800816 | 810816 | M16 | 8 | 182 | 133 | 100 | 19 | 24 | 5600 | 40 |
801016 | 811016 | M16 | 10 | 190 | 139 | 100 | 24 | 27 | 8300 | 48 |
801220 | 811220 | M20 | 12 | 227 | 159 | 120 | 27 | 32 | 12000 | 79 |
801422 | 811422 | M22 | 14 | 264 | 191 | 140 | 30 | 36 | 17000 | 124 |
801624 | 811624 | M24 | 16 | 308 | 227 | 170 | 32 | 41 | 21000 | 175 |
Note: All breakloads are determined by wedges (jaws) and thread |