SWAGELESS THREAD TERMINAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | WIRE | KW1 | KW2 | L1 | L2 | L3 | BL/KG |
• | 800812ASS | 810812ASS | 1/2" | 8 | 19 | 24 | 162 | 107 | 80 | 5600 | |||
• | 800812SS | 810812SS | M12 | 8 | 19 | 24 | 162 | 107 | 80 | 5100 | |||
• | 800814SS | 810814SS | M14 | 8 | 19 | 24 | 171 | 122 | 89 | 5600 | |||
• | 800816ASS | 810816ASS | 5/8" | 8 | 19 | 24 | 182 | 133 | 100 | 5600 | |||
• | 800816SS | 810816SS | M16 | 8 | 24 | 27 | 190 | 139 | 100 | 5600 |
Suits 7×7 and 7×19 wire construction
Note: Also available with jaws for 1×19 wire construction on request