SWAGELESS FORK TERMINALS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | PIN | A | B | L1 | L2 | L3 | KW1 | KW2 | BL/KG | KG/100 | ART. NO. REFIT JAWS |
• | 840603 | 3 - 1/8" | 6 | 6 | 8 | 55 | 63 | 29 | 12 | 14 | 750 | 5,5 | 080003 | |||
• | 840804 | 4 - 5/32" | 8 | 8 | 8 | 62 | 73 | 35 | 14 | 19 | 1500 | 7,3 | 080004 | |||
• | 841005 | 5 | 10 | 10 | 10 | 72 | 83 | 42 | 16 | 22 | 2180 | 15 | 080005 | |||
• | 841206 | 6 - 1/4" | 12 | 12 | 12 | 82 | 95 | 48 | 19 | 27 | 3700 | 23 | 080006 | |||
• | 841207 | 7 - 9/32" | 12 | 12 | 13 | 102 | 115 | 55 | 21 | 29 | 4700 | 29 | 080007 | |||
• | 841408 | 8 - 5/16" | 14 | 14 | 14 | 103 | 118 | 58 | 24 | 30 | 5600 | 38 | 080008 | |||
• | 841610 | 10 | 16 | 16 | 16 | 117 | 135 | 70 | 27 | 36 | 8300 | 63 | 080010 | |||
• | 841912 | 12 | 19 | 18 | 16 | 142 | 162 | 75 | 32 | 42 | 12000 | 97 | 080012 | |||
• | 842214 | 14 | 22 | 21 | 19 | 162 | 191 | 88 | 36 | 46 | 14000 | 135 | 080014 | |||
• | 842516 | 16 | 25 | 23 | 22 | 184 | 217 | 102 | 41 | 55 | 23000 | 215 | 080016 |
Note: All break loads are determined by wedges (jaws) and clevis pin