SWAGELESS EYE TERMINALS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | A | D | L1 | L2 | KW1 | KW2 | BL/KG | KG/100 | ART. NO. REFIT JAWS |
• | 821903 | 3 - 1/18" | 5,5 | 6,5 | 58,6 | 50,1 | 13 | 12 | 750 | 4 | 080003 | |||
• | 821904 | 4 - 5/32" | 7 | 8,5 | 71,4 | 60,4 | 13 | 14 | 1500 | 7,3 | 080004 | |||
• | 821905 | 5 | 8 | 10,5 | 81,5 | 69,5 | 17 | 16 | 2180 | 9,8 | 080005 | |||
• | 821906 | 6 - 1/4" | 9 | 13 | 96 | 82 | 19 | 19 | 3700 | 15 | 080006 | |||
• | 821907 | 7 - 9/32" | 9 | 13,2 | 105 | 89,5 | 22 | 22 | 4700 | 21,2 | 080007 | |||
• | 821908 | 8 - 5/16" | 10 | 14,5 | 117 | 100,5 | 24 | 24 | 5600 | 28,1 | 080008 | |||
• | 821908SS* | 8 | 10 | 14,5 | 121 | 103 | 19 | 24 | 5600 | 28,1 | - | |||
• | 821910 | 10 | 13 | 16,2 | 137 | 117 | 27 | 27 | 8300 | 46 | 080010 | |||
• | 821912 | 12 | 15 | 19,5 | 161 | 139,5 | 32 | 32 | 12000 | 72 | 080012 | |||
• | 821914 | 14 | 18 | 23 | 187,6 | 161,6 | 36 | 36 | 14000 | 110 | 080014 | |||
• | 821916 | 16 - 5/8" | 20 | 26 | 214 | 185 | 41 | 41 | 23000 | 160 | 080016 |
Note: All break loads are determined by wedges (jaws) and eye (D)
*Suits 7×7 and 7×19 wire construction – also available with jaws for 1×19 wire construction on request