SWAGELESS EYE TERMINALS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | A | D | L1 | L2 | L3 | KW1 | KW2 | BL/KG | KG/100 | ART. NO. REFIT JAWS |
• | 821903 | 3 - 1/18" | 5,5 | 6,3 | 58 | 50 | 26,5 | 10 | 12 | 750 | 4 | 080003 | |||
• | 821904 | 4 - 5/32" | 7 | 8,3 | 68 | 58 | 31 | 13 | 14 | 1500 | 7,3 | 080004 | |||
• | 821905 | 5 | 8 | 10,3 | 81 | 70 | 37 | 14 | 16 | 2180 | 9,8 | 080005 | |||
• | 821906 | 6 - 1/4" | 9 | 12,3 | 97 | 83 | 45 | 17 | 19 | 3700 | 15 | 080006 | |||
• | 821907 | 7 - 9/32" | 9 | 12,3 | 105 | 89 | 50,5 | 18 | 21 | 4700 | 21,2 | 080007 | |||
• | 821908 | 8 - 5/16" | 10 | 14,3 | 114 | 97,5 | 52,5 | 19 | 24 | 5600 | 28,1 | 080008 | |||
• | 821908SS* | 8 | 10 | 14,5 | 121 | 103 | 52,5 | 19 | 24 | 5600 | 28,1 | - | |||
• | 821910 | 10 | 13 | 16,3 | 135 | 116 | 65 | 24 | 27 | 8300 | 46 | 080010 | |||
• | 821912 | 12 | 15 | 19,5 | 160 | 137 | 71,5 | 27 | 32 | 12000 | 72 | 080012 | |||
• | 821914 | 14 | 18 | 22 | 185 | 160 | 85 | 30 | 36 | 14000 | 110 | 080014 | |||
• | 821916 | 16 | 20 | 25 | 197 | 170 | 98 | 32 | 41 | 23000 | 160 | 080016 |
Note: All break loads are determined by wedges (jaws) and eye (D)
*Suits 7×7 and 7×19 wire construction – also available with jaws for 1×19 wire construction on request