STOPPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | B | L | L1 | L2 | SLIP LOAD | KG/100 |
• | A650003 | 3 | M3 | 10 | 15 | 3 | 2,5 | 100 kg | 1,1 | |||
• | A650004 | 4 | M3 | 10 | 15 | 4 | 3 | 100 kg | 1,1 | |||
• | A650005 | 5 | M3 | 10 | 20 | 5 | 4 | 100 kg | 2 | |||
• | A650006 | 6 | M3 | 10 | 20 | 6 | 5 | 100 kg | 2 | |||
• | A650008 | 8 | M4 | 12 | 23 | 8 | 7 | 150 kg | 2,6 |
Stopper with inside jaws
Polished stainless steel – AISI 316
Datatable
Slide to see table
Additional information
Stoppers used on both horizontal and vertical wires. They come in two parts for easy installation and have inside jaws for better grip when load is applied.