STEMBALL TANG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART.NO. | ROD Ø | DASH | D1 | D2 | D3 | L1 | L2 | R | BL/KG | PACK |
• | ST000004 | 4 | 3 | 33 | *27 | 16 | ** | 21,5 | 0,3 | 1700 | BULK | |||
• | ST000044 | 4,4 | 4 | 33 | *27 | 16 | ** | 21,5 | 0,3 | 2000 | BULK | |||
• | ST000005 | 5 | 6 | 33 | *27 | 16 | ** | 21,5 | 0,3 | 2800 | BULK | |||
• | ST000057 | 5,7 | 8 | 36 | *30 | 20 | ** | 23 | 0,3 | 3700 | BULK | |||
• | ST000006 | 6 | 9 | 36 | *30 | 20 | ** | 23 | 0,3 | 4000 | BULK | |||
• | ST000064 | 6,4 | 10 | 36 | *30 | 20 | ** | 23 | 0,3 | 4600 | BULK | |||
• | ST000071 | 7,1 | 12 | 38 | *32 | 22 | ** | 26,5 | 0,3 | 5600 | BULK | |||
• | ST000075 | 7,5 | 15 | 38 | *32 | 22 | ** | 26,5 | 0,3 | 6200 | BULK | |||
• | ST000008 | 8 | 16 | 45 | *36 | 26 | ** | 30 | 0,3 | 7000 | BULK | |||
• | ST000084 | 8,4 | 17 | 45 | *36 | 26 | ** | 30 | 0,3 | 7600 | BULK | |||
• | ST000095 | 9,5 | 22 | 48 | *38 | 30 | ** | 32,5 | 0,3 | 10000 | BULK | |||
• | ST000111 | 11,1 | 30 | 58 | *48 | 33 | ** | 34 | 0,3 | 13500 | BULK | |||
• | ST000127 | 12,7 | 40 | 62 | *50 | 38 | ** | 35 | 0,6 | 16500 | BULK | |||
• | ST000143 | 14,3 | 48 | 70 | *55 | 40 | ** | 36,5 | 0,6 | 20500 | BULK | |||
• | ST000168 | 16,8 | 60 | 80 | *65 | 46 | ** | 41 | 0,6 | 28500 | BULK |
The user is responsible for choosing the proper rod diameter and for correct assembly
Note: Break loads are according to rod size (SAF 2205), D2: Tolerance +0/-0,1
(D2) *Without sleeve for carbon masts
**Mast size