STAINLESS STEEL BODIES UNF | |||||||||
---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | L | D | KW | BL/KG |
• | 011206A | 1/4" | 92 | 10 | - | 1300 | |||
• | 011208A | 5/16" | 112 | 13,5 | - | 2200 | |||
• | 011210A | 3/8" | 120 | 17,2 | - | 3400 | |||
• | 011211A | 7/16" | 150 | 21,3 | - | 4600 | |||
• | • | 011212A | 1/2" | 170 | 21,3 | - | 6100 | ||
• | • | 011216A | 5/8" | 190 | 26,9 | - | 9900 | ||
• | 011220A | 3/4" | 220 | 33,7 | - | 14400 | |||
• | 012320A | 3/4" | 243 | 40 | 36 | 1400 | |||
• | 012322A* | 7/8" | 270 | 45 | 41 | 19600 | |||
• | 012325A* | 1" | 325 | 50 | 46 | 21400 | |||
• | 012327A* | 1 1/8" | 345 | 55 | 50 | 27600 | |||
• | 012330A* | 1 1/4" | 375 | 60 | 55 | 34600 | |||
• | 012336A* | 1 3/8" | 410 | 65 | 60 | 42400 |
*Stainless steel body with bronze insert
Note: All break loads are determined by thread