STAINLESS STEEL BODIES METRIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | D | L | KW | BL/KG | KG/100 |
• | • | 011205 | M5 | 8 | 80 | - | 800 | 1,2 | ||
• | • | 011206 | M6 | 10 | 92 | - | 1200 | 2,6 | ||
• | • | 011208 | M8 | 14 | 112 | - | 2200 | 6 | ||
• | • | 011210 | M10 | 17 | 120 | - | 3500 | 9,4 | ||
• | • | • | 011212 | M12 | 21 | 150 | - | 5100 | 16 | |
• | • | 011214 | M14 | 21 | 170 | - | 6900 | 18,4 | ||
• | • | • | 011216 | M16 | 27 | 190 | - | 9400 | 27,2 | |
• | • | 011220 | M20 | 34 | 220 | - | 14700 | 46,8 | ||
• | • | 011222 | M22 | 40 | 270 | - | 18000 | 120 | ||
• | • | 011224 | M24 | 42 | 320 | - | 21000 | 147,5 | ||
• | • | 011227 | M27 | 55 | 345 | - | 23000 | 210 | ||
• | • | 011230 | M30 | 55 | 380 | - | 28000 | 309 | ||
• | • | 012320* | M20 | 40 | 240 | 36 | 14700 | 158,2 | ||
• | • | 012322* | M22 | 40 | 270 | 41 | 18000 | 161,6 | ||
• | • | 012324* | M24 | 50 | 325 | 46 | 21000 | 312,6 | ||
• | • | 012327* | M27 | 55 | 345 | 50 | 23000 | 408,1 | ||
• | • | 012330* | M30 | 60 | 375 | 55 | 28000 | 538,4 | ||
• | • | 012336* | M36 | 65 | 410 | 60 | 41000 | 602,8 | ||
• | 012342* | M42 | 69 | 440 | 64 | 70000 | 774 | |||
• | 012348* | M48 | 74 | 490 | 68 | 90000 | 922,8 | |||
• | 012352* | M52 | 79 | 540 | 72 | 110000 | 1141,5 | |||
• | 012356* | M56 | 85 | 580 | 78 | 101000 | 1451 | |||
• | 012360* | M60 | 89 | 610 | 80 | 118000 | 1615,3 |
*Stainless steel body with bronze insert
Note: All break loads are determined by thread