SPREADER TIPCUP | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. COMPLETE | ART. NO. ONLY TIPCUP | G | VL | VU | D1 | D2 | D3 | L1 | L2 | ANGLE | KG/100 | PACK |
• | ST716405 | SC6438071 | 3/8" | 7,1 | 6,4 | 5 | 48 | 42 | 23 | 42 | ± 6º | - | BULK | |||
• | ST717105 | SC7138071 | 3/8" | 7,1 | 7,1 | 5 | 48 | 42 | 23 | 42 | ± 6º | - | BULK | |||
• | ST757164 | SC7112075 | 1/2" | 7,5 | 7,1 | 6,4 | 64 | 56 | 28 | 54 | ± 6º | - | BULK | |||
• | ST757571 | SC7512075 | 1/2" | 7,5 | 7,5 | 7,1 | 64 | 56 | 28 | 54 | ± 6º | - | BULK | |||
• | ST847564 | SC7512084 | 1/2" | 8,4 | 7,5 | 6,4 | 64 | 56 | 28 | 54 | ± 6º | - | BULK | |||
• | ST848471 | SC8412084 | 1/2" | 8,4 | 8,4 | 7,1 | 64 | 56 | 28 | 54 | ± 6º | - | BULK | |||
• | ST958464 | SC8412095 | 1/2" | 9,5 | 8,4 | 6,4 | 64 | 56 | 28 | 54 | ± 6º | - | BULK | |||
• | ST959571 | SC9512095 | 1/2" | 9,5 | 9,5 | 7,1 | 64 | 56 | 28 | 54 | ± 6º | - | BULK | |||
• | ST119571 | SC9512111 | 1/2" | 11,1 | 9,5 | 7,1 | 70 | 60 | 30 | 58 | ± 6º | - | BULK | |||
• | ST119584 | SC9558111 | 5/8" | 11,1 | 9,5 | 8,4 | 70 | 60 | 30 | 58 | ± 6º | - | BULK | |||
• | ST121171 | SC1112127 | 1/2" | 12,7 | 11,1 | 7,1 | 75 | 65 | 35 | 66 | ± 6º | - | BULK | |||
• | ST121184 | SC1158127 | 5/8" | 12,7 | 11,1 | 8,4 | 75 | 65 | 35 | 66 | ± 6º | - | BULK | |||
• | ST141184 | SC1158143 | 5/8" | 14,3 | 11,1 | 8,4 | 80 | 74 | 35 | 68 | ± 6º | 253,8 | BULK | |||
• | ST141295 | SC1234143 | 3/4" | 14,3 | 12,7 | 9,5 | 80 | 74 | 35 | 68 | ± 6º | - | BULK | |||
• | ST161495 | SC1434168 | 3/4" | 16,8 | 14,3 | 9,5 | 90 | 78 | 40 | 83 | ± 6º | 388,2 | BULK | |||
• | ST161411 | SC1478168 | 7/8" | 16,8 | 14,3 | 11,1 | 90 | 78 | 40 | 83 | ± 6º | - | BULK |
Note: Rod various length are available on request
The user is responsible for choosing the proper rod diameter and for correct assembly
D3: Tolerance +0/-0,2