SMART PINS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stainless steel - AISI 316 | |||||||||
ART. NO. BULK | ART. NO. RETAIL PACK | SIZE | B | D | H | L | KG/100 | PACK | |
VP1020 | VP1020P4 | M6 | 1/4" | 16 | 2 | 8 | 150 | 0.2 | BULK |
VP1225 | VP1225P4 | M8 - M10 | 5/16" - 3/8" | 16 | 2.5 | 10 | 190 | 0.3 | BULK |
VP1632 | VP1632P4 | M12 | 7/16" - 1/2" | 20 | 3.2 | 13 | 260 | 0.5 | BULK |
VP2340 | VP2340P4 | M16 - M20 | 5/8" - 3/4" | 25 | 4 | 20 | 370 | 1 | BULK |
The user is responsible for correct assembly |