SMALL MACHINED FORK TERMINALS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | PIN | A | B | D1 | D2 | L1 | L2 | BL/KG | KG/100 |
• | A390503 | 3 | 5 | 5,5 | 12 | 5,5 | 11 | 48 | 25 | 360 | 1,03 | |||
• | A390504 | 4 | 5 | 6,5 | 15 | 6,35 | 13 | 53 | 25 | 640 | 1,43 | |||
• | A390505 | 5 | 5 | 6,5 | 15 | 7,5 | 13 | 57 | 30 | 1000 | 2,23 | |||
• | A390606 | 6 | 6 | 8,5 | 19 | 9 | 16 | 75 | 40 | 1400 | 3,66 |
Small machined fork terminals
Polished stainless steel – AISI 316
Datatable
Slide to see table
Small fork terminals for lighter architectural fixing of wires. The focus of the design is the size. Overall dimensions have thus been reduced to a minimum. The small fittings are suitable for hand crimping or roll swaged using a standard machine and smaller die.