SMALL DOMEHEAD TERMINAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | D1 | D2 | D3 | L1 | L2 | L3 | BL/KG | KG/100 |
• | A100003 | 3 - 1/8" | 5,5 | 8 | 3,5 | 35 | 25 | 32 | 360 | 0,5 | |||
• | A100004 | 4 - 5/32" | 6,35 | 10 | 4,4 | 35 | 25 | 32 | 640 | 0,7 | |||
• | A100005 | 5 - 3/16" | 7,5 | 12 | 5,3 | 41 | 30 | 37 | 1000 | 1 | |||
• | A100006 | 6 | 9 | 14 | 6,5 | 52 | 40 | 47 | 1400 | 1,9 |
Small domehead terminal
Polished stainless steel – AISI 316
Datatable
Slide to see table
Additional information
Small domehead terminals for lighter architectural fixing of wires. The focus of the design is the size. Overall dimensions have thus been reduced to a minimum leaving markings out.
The small fittings are suitable for hand crimping.