SMALL CONE TERMINAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | D | D2 | D3 | L1 | L2 | L3 | BL/KG | KG/100 |
• | A110003 | 3 - 1/8" | 3,5 | 5,5 | 8 | 35 | 25 | 32,5 | 360 | 0,5 | |||
• | A110004 | 4 - 5/32" | 4,4 | 6,35 | 10 | 35 | 25 | 32 | 640 | 0,7 | |||
• | A110005 | 5 - 3/16" | 5,3 | 7,5 | 12 | 41 | 30 | 38 | 1000 | 1 | |||
• | A110006 | 6 | 6,5 | 9 | 14 | 52 | 40 | 48,5 | 1400 | 1,9 |
Small cone terminals
Stainless steel – AISI 316
Datatable
Slide to see table
Additional information
Small cone terminals for lighter architectural fixing of wires. The focus of the design is the size. Overall dimensions have thus been reduced to a minimum leaving markings out.
The small fitting is suitable for hand crimping.