SLEEVE FOR CARBON MASTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | D1 | D2 | D3 | L1 | L2 | R | KG/100 | PACK |
• | BC000005 | 34 | 30 | 27 | 8,5 | 1,5 | 0,3 | 1,3 | BULK | |||
• | BC000064 | 37 | 33 | 30 | 8,5 | 1,5 | 0,3 | 1,4 | BULK | |||
• | BC000075 | 39 | 35 | 32 | 10,5 | 1,5 | 0,3 | 1,7 | BULK | |||
• | BC000084 | 46 | 40 | 36 | 15 | 2 | 0,5 | 3,8 | BULK | |||
• | BC000095 | 49 | 42 | 38 | 15 | 2 | 0,5 | 4,1 | BULK | |||
• | BC000111 | 59 | 52 | 48 | 18 | 2 | 0,5 | 5,9 | BULK | |||
• | BC000127 | 63 | 54 | 50 | 23 | 2 | 0,5 | 7,7 | BULK | |||
• | BC000143 | 71 | 59 | 55 | 23 | 2 | 0,5 | 9 | BULK | |||
• | BC000168 | 81 | 69 | 65 | 23 | 2 | 0,5 | 10,5 | BULK |
D2: Tolerance +0/-0,1