SHROUD TERMINALS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | D1 | B | T | L1 | L2 | BL/KG | KG/100 | PACK | BW BP | NAVTEC BP |
• | SH610003 | 3 | 6,35 | 13,5 | 6,35 | 84 | 38 | 1300 | 2,2 | 20 | 616103 | - | |||
• | SH610032 | 1/8" | 6,35 | 13,5 | 6,35 | 84 | 38 | 1300 | 2,2 | 20 | 616103 | - | |||
• | SH610004 | 4 - 5/32" | 7,5 | 15,4 | 7,5 | 91,5 | 45 | 1700 | 3,1 | 20 | 616105 | - | |||
• | SH610005 | 5 - 3/16" | 9 | 18,4 | 9 | 105 | 51 | 2400 | 5,4 | 20 | 616105 | - | |||
• | SH610006 | 6 | 12,58 | 21,5 | 12,58 | 135 | 64 | 5500 | 13,7 | 20 | - | N841-M06 | |||
• | SH610007 | 7 - 9/32" | 14,2 | 28 | 14,2 | 147 | 70 | 6800 | 20,4 | 20 | - | N841-M07 | |||
• | SH610008 | 8 - 5/16" | 16 | 29 | 16 | 167 | 83 | 8000 | 27,9 | 10 | - | N841-M08 | |||
• | SH610010 | 10 | 17,8 | 32 | 17,8 | 189 | 89 | 9700 | 38 | 10 | - | N841-M10 | |||
• | SH610012 | 12 | 21,4 | 38 | 21,4 | 264 | 120 | 14200 | 74,4 | 10 | - | N841-M12 | |||
• | SH610013 | 1/2" | 21,4 | 38 | 21,4 | 264 | 120 | 12900 | 74,3 | 10 | - | N841-M12 |
BP = Back plate
The user is responsible for choosing the proper cable diameter and for correct assembly