SECURITY "U" BOLTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polished and hard chrome plated stainless steel - AISI 316 / 1.4401 | ||||||||||||
ART. NO. | G | Ø | A | D | L1 | L2 | L3 | L4 | B.L./KG | KG/100 | PACK | BREAK NUT |
Class 3 certified | ||||||||||||
431265 | M12 | 32 | 46 | 14 | 122 | 65 | 41 | 48 | 5100 | 31 | 1 | 50 Nm |
Class 2 certified | ||||||||||||
431045 | M10 | 28 | 40 | 12 | 95 | 45 | 38 | 40 | 3500 | 22 | 1 | 50 Nm |
Note: All breakloads are determined by thread.