SAILMAKERS D-SHACKLES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | A | D | L | BL/KG | KG/100 | PACK |
• | • | 160041 | 10 | M4 | 15 | 500 | 0,5 | 100 | ||
• | • | 160051 | 12 | M5 | 17 | 1000 | 1 | 100 | ||
• | • | 160052 | 16 | M5 | 24 | 1000 | 1,6 | 100 | ||
• | • | 160053 | 16 | M5 | 36 | 1100 | 1,8 | 100 | ||
• | • | 165251 | 13,5 | M5 | 25 | 1100 | 1,5 | 100 | ||
• | • | 165206 | 16 | M6 | 23 | 1400 | 1,6 | 50 |
Note: All break loads are determined by pin and thread