ROPE THREAD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
High polished stainless steel - AISI 316 | ||||||||||
ART.NO. | Size | G | D1 | D2 | D3 | L1 | L2 | L3 | BL/KG | KG/100 |
RP800406A | 4 | 1/4" | 16 | 8 | 6 | 87 | 48 | 70 | 1300 | 5.1 |
RP800408A | 4 | 5/16" | 16 | 8 | 6 | 95 | 57 | 48 | 1900 | 6.2 |
RP800508A | 5 | 5/16" | 21 | 12 | 8 | 106 | 57 | 86 | 2200 | 10.7 |
RP800510A | 5 | 3/8" | 21 | 12 | 8 | 111 | 63 | 90 | 3200 | 12.1 |
RP800610A | 6 | 3/8" | 25 | 14 | 10 | 122 | 63 | 98 | 2850 | 18.2 |
RP800611A | 6 | 7/16" | 25 | 14 | 10 | 126 | 68 | 102 | 3850 | 20.1 |
RP800612A | 6 | 1/2" | 25 | 14 | 10 | 138 | 80 | 113 | 5150 | 22.9 |
RP800812A | 8 | 1/2" | 39 | 20 | 16 | 163 | 80 | 130 | 5150 | 55.9 |
RP800816A | 8 | 5/8" | 39 | 20 | 16 | 182 | 100 | 149 | 8250 | 64.5 |
RP801020A | 10 | 3/4" | 45 | 24 | 18 | 216 | 120 | 178 | 12050 | 102.8 |
Larger sizes on request. |