ROPE EYE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROPE | A | D1 | D2 | D3 | KW | L1 | L2 | L3 | BL/KG | KG/100 |
• | • | • | RP820804 | 4 | 5 | 16 | 8,5 | 8 | 11 | 45 | 12 | 27 | 1900 | 3,8 | |
• | • | • | RP821005 | 5 | 6 | 21 | 10,5 | 12 | 16 | 58,5 | 14,5 | 35 | 3200 | 8,5 | |
• | • | • | RP821206 | 6 | 9 | 25 | 13 | 14 | 19 | 71 | 17,5 | 42 | 5500 | 15,5 | |
• | • | • | RP821408 | 8 | 10 | 39 | 14,5 | 20 | 29 | 103,5 | 29,5 | 62 | 9400 | 47,2 | |
• | • | • | RP821610 | 10 | 13 | 45 | 16,2 | 24 | 33 | 120 | 34 | 70 | 15000 | 75,5 | |
• | • | • | RP821912 | 12 | 15 | 54 | 19,5 | 30 | 40 | 136,5 | 38 | 80 | 18000 | 117,1 | |
• | • | • | RP822214 | 14 | 18 | 65 | 23 | 34 | 47 | 163 | 42 | 94 | 26000 | 207,5 | |
• | • | • | RP822516 | 16 | 20 | 77 | 26 | 40 | 55 | 192 | 58 | 113 | 32000 | 319,5 |
Rope eye – stainless steel
Polished stainless steel – AISI 316
Datatable
Slide to see table