RIGGING SCREW MACHINED FORK/TERMINAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | WIRE | PIN | A | B | D | L1 | L2 | BL/KG | KG/100 | PACK |
• | • | 741220 | M20 | 12 | 19 | 20 | 45 | 20 | 646 | 492 | 11400 | 240 | BULK | ||
• | • | 741422 | M22 | 14 | 22 | 22 | 49 | 25 | 720 | 540 | 15000 | 649 | BULK | ||
• | • | 741622 | M22 | 16 | 22 | 22 | 49 | 28 | 745 | 565 | 15000 | 670 | BULK | ||
• | • | 741624 | M24 | 16 | 25 | 25 | 52 | 28 | 863 | 630 | 18000 | 876 | BULK | ||
• | • | 741927 | M27 | 19 | 28 | 30 | 55 | 34,5 | 963 | 728 | 23000 | 1332 | BULK | ||
• | • | 742230 | M30 | 22 | 32 | 35 | 67 | 40,5 | 1082 | 820 | 28000 | 1888 | BULK | ||
• | • | 742636 | M36 | 26 | 35 | 35 | 67 | 46 | 1186 | 912 | 41000 | 2484 | BULK | ||
• | • | M742848 | M48 | 28 | 46 | 43 | 106 | 50 | 1441 | 1095 | 70000 | 3261 | BULK | ||
• | • | M743052 | M52 | 30 | 53 | 46 | 122 | 58 | 1590 | 1204 | 80000 | 4294 | BULK | ||
• | • | M743256 | M56 | 32 | 53 | 46 | 122 | 58 | 1682 | 1264 | 90000 | 4852 | BULK | ||
• | • | M743660 | M60 | 36 | 60 | 54 | 132 | 58 | 1807 | 1373 | 115000 | 6133 | BULK |
Note: All break loads are determined by clevis pin and thread
From Ø28 mm wire/M48 forks are supplied with countersunk and double headed pins