RIGGING SCREW MACHINED FORK/FORK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | PIN | A | B | L1 | L2 | BL/KG | KG/100 | PACK |
• | • | 740020 | M20 | 19 | 20 | 45 | 600 | 460 | 12000 | 330 | BULK | ||
• | • | 740022 | M22 | 22 | 22 | 49 | 637 | 456 | 15000 | 892 | BULK | ||
• | • | 740024 | M24 | 25 | 25 | 52 | 763 | 530 | 18000 | 1193 | BULK | ||
• | • | 740027 | M27 | 28 | 30 | 55 | 813 | 578 | 23000 | 1803 | BULK | ||
• | • | 740030 | M30 | 32 | 35 | 67 | 918 | 656 | 28000 | 2614 | BULK | ||
• | • | 740036 | M36 | 35 | 35 | 67 | 970 | 696 | 41000 | 3390 | BULK | ||
• | • | M740048 | M48 | 46 | 43 | 106 | 1268 | 924 | 70000 | 4936 | BULK | ||
• | • | M740052 | M52 | 53 | 46 | 122 | 1412 | 1026 | 80000 | 5388 | BULK | ||
• | • | M740056 | M56 | 53 | 46 | 122 | 1476 | 1066 | 90000 | 7073 | BULK | ||
• | • | M740060 | M60 | 60 | 54 | 132 | 1578 | 1154 | 115000 | 4608 | BULK |
Note: All break loads are determined by clevis pin and thread