RIGGING SCREWS FORK-TERMINAL METRIK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polished Stainless Steel - AISI 316 | ||||||||||||||||
F | R | W | M | ART. NO. | G | WIRE | PIN | A | B | D | L1 | L2 | B.L. KG. | KG/100 | PACK | |
• | • | 120205 | M5 | 2 | 5 | 7.5 | 9.4 | 5.5 | 198 | 144 | 800 | 4.5 | 10 | |||
• | • | 122505 | M5 | 2.5 | 5 | 7.5 | 9.4 | 5.5 | 201 | 147 | 800 | 4.6 | 10 | |||
• | • | 120306 | M6 | 3 | 5 | 7.5 | 9.4 | 6.35 | 232 | 170 | 1200 | 8.5 | 10 | |||
• | • | 120306X | M6 | 3 | 6 | 9.5 | 10.4 | 6.35 | 233 | 171 | 1200 | 8.5 | 10 | |||
• | • | 120406 | M6 | 4 | 5 | 7.5 | 10.4 | 7.5 | 242 | 180 | 1200 | 8.7 | 10 | |||
• | • | 120406X | M6 | 4 | 6 | 9.5 | 10.4 | 7.5 | 242 | 180 | 1200 | 9.1 | 10 | |||
• | • | 120408 | M8 | 4 | 6 | 9.5 | 10.4 | 7.5 | 275 | 199 | 1600 | 13 | 10 | |||
• | • | 120408X | M8 | 4 | 8 | 11 | 12.2 | 7.5 | 277 | 201 | 1700 | 13 | 10 | |||
• | • | 120508 | M8 | 5 | 6 | 9.5 | 13 | 9 | 281 | 205 | 1600 | 13.2 | 10 | |||
• | 120508X | M8 | 5 | 8 | 11 | 12.2 | 9 | 284 | 208 | 2200 | 14.8 | 10 | ||||
• | • | 120510 | M10 | 5 | 8 | 11 | 14 | 9 | 312 | 228 | 2500 | 22.5 | 10 | |||
• | • | 120510X | M10 | 5 | 9.5 | 12 | 14 | 9 | 316 | 232 | 2500 | 22.5 | 10 | |||
• | • | 120610 | M10 | 6 | 8 | 11 | 15 | 12.58 | 327 | 243 | 3200 | 25.6 | 10 | |||
• | 120610X | M10 | 6 | 9.5 | 12 | 18.5 | 12.58 | 330 | 250 | 3500 | 27.4 | 10 | ||||
• | • | 120612 | M12 | 6 | 12 | 14 | 18.5 | 12.58 | 393 | 287 | 5100 | 47.5 | 5 | |||
• | 120712 | M12 | 7 | 12 | 14 | 25 | 14.2 | 401 | 295 | 5100 | 50 | 5 | ||||
• | 120812 | M12 | 8 | 12 | 14 | 25 | 16 | 416 | 310 | 5100 | 53.5 | 5 | ||||
• | 120714 | M14 | 7 | 12 | 14 | 25 | 14.2 | 439 | 319 | 6800 | 58 | 5 | ||||
• | • | 120714X | M14 | 7 | 14 | 18 | 33 | 14.2 | 453 | 335 | 6800 | 68.8 | 5 | |||
• | 120814 | M14 | 8 | 12 | 14 | 25 | 16 | 453 | 333 | 6800 | 63.5 | 5 | ||||
• | 120816 | M16 | 8 | 14 | 18 | 32 | 16 | 498 | 365 | 8700 | 89.5 | 5 | ||||
• | 120816L | M16 | 8 | 14 | 22 | 30 | 16 | 494 | 361 | 8700 | 89.5 | 5 | ||||
• | • | 120816X | M16 | 8 | 16 | 18 | 33.3 | 16 | 499 | 366 | 8700 | 89.5 | 5 | |||
• | 121016 | M16 | 10 | 14 | 18 | 33 | 17.8 | 506 | 373 | 9400 | 93 | 5 | ||||
• | 121016L | M16 | 10 | 14 | 22 | 33 | 17.8 | 504 | 371 | 9400 | 93 | 5 | ||||
• | 121016X | M16 | 10 | 16 | 18 | 33 | 17.8 | 510 | 376 | 9400 | 93 | 5 | ||||
• | • | 121020 | M20 | 10 | 19 | 24 | 38.3 | 17.8 | 587 | 427 | 9700 | 170.1 | BULK | |||
• | • | 121220 | M20 | 12 | 19 | 24 | 38.3 | 20 | 606 | 446 | 11400 | 170.1 | BULK | |||
• | • | * | 121220X | M20 | 12 | 19 | 24 | 38.3 | 21.4 | 622 | 462 | 14200 | 170.1 | BULK | ||
• | • | 121422 | M22 | 14 | 22 | 30 | 46 | 25 | 736 | 555 | 15900 | 452 | BULK | |||
• | 121622 | M22 | 16 | 22 | 30 | 57.5 | 28 | 696 | 588 | 18000 | 490 | BULK | ||||
• | 121424 | M24 | 14 | 25.4 | 30 | 47.8 | 25 | 846 | 613 | 15900 | 642 | BULK | ||||
• | • | 121624 | M24 | 16 | 25.4 | 30 | 47.8 | 28 | 874 | 641 | 19400 | 662 | BULK | |||
• | 121927 | M27 | 19 | 28 | 32 | 68 | 34.5 | 968 | 734 | 23000 | 500 | BULK | ||||
• | 122027 | M27 | 20 | 28 | 32 | 68 | 34.5 | 968 | 734 | 23000 | 646.9 | BULK | ||||
• | 122230 | M30 | 22 | 32 | 35 | 76 | 40.5 | 1076 | 814 | 28000 | 1074 | BULK | ||||
• | 122636 | M36 | 26 | 35 | 40 | 86 | 46 | 1195 | 921 | 41000 | 1682 | BULK |
* Note: Terminal OD. = 21,4 mm
! M20> M36 Available with threaded Bronze inserts in a S/S Body