RIGGING SCREW EYE/FORK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | PIN | B | A1 | A2 | D1 | D2 | L1 | L2 | BL/KG | KG/100 | PACK |
• | 191205 | M5 | 5 | 7,5 | 12 | 3 | 5,5 | 12 | 188 | 129 | 800 | 4,2 | BULK | |||
• | 191206 | M6 | 5 | 7,5 | 12 | 4 | 6,5 | 14 | 206 | 138 | 1000 | 6,3 | BULK | |||
• | 191208 | M8 | 6 | 9,5 | 13 | 5 | 8,5 | 17 | 244 | 164 | 1600 | 13 | BULK | |||
• | 191210 | M10 | 8 | 11 | 15 | 6 | 10,5 | 21 | 271 | 188 | 3200 | 21,9 | BULK | |||
• | 191212 | M12 | 12 | 14,5 | 25 | 8 | 13 | 25 | 343 | 235 | 5100 | 44 | BULK | |||
• | 191214 | M14 | 12 | 14,5 | 25 | 9 | 13 | 28 | 381 | 262 | 6900 | 60 | BULK | |||
• | 191216 | M16 | 14 | 18 | 33 | 10 | 14,5 | 31 | 426 | 296 | 9400 | 85,6 | BULK | |||
• | 191220 | M20 | 19 | 24 | 50 | 15 | 19,5 | 40 | 518 | 364 | 14000 | 169,3 | BULK | |||
• | 191222 | M22 | 22 | 30 | 57 | 18 | 23 | 47 | 625 | 444 | 15200 | 398,5 | BULK | |||
• | 191224 | M24 | 25,4 | 30 | 62 | 20 | 26 | 53 | 741 | 508 | 17700 | 580 | BULK |
M20 > M24 available with threaded bronze inserts in a stainless steel body