RIGGING SCREW WITH TOGGLE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | W | M | ROD | ART. NO. | ROD DASH | ROD Ø | PIN Ø | A | B | C | H | L (MIN) | L (MAX) | D1 | D2 | KW1 | KW2 |
| • | RTT017 | 17 | 8,4 | 15,9 | 21 | 42 | 18 | 40 | 291 | 412 | 27,5 | 31 | 21 | 10,5 | |||
| • | RTT022 | 22 | 9,5 | 19,1 | 26 | 57 | 22 | 50 | 324 | 450 | 31 | 37 | 24 | 12 | |||
| • | RTT030 | 30 | 11,1 | 22,2 | 32 | 69 | 24 | 60 | 355 | 492 | 36 | 39 | 28 | 13 | |||
| • | RTT040 | 40 | 12,7 | 25,4 | 32 | 68 | 28 | 60 | 370 | 517 | 40 | 43 | 30 | 15 | |||
| • | RTT048 | 48 | 14,3 | 28,6 | 36 | 75 | 32 | 70 | 395 | 547 | 44 | 46 | 33,5 | 17 | |||
| • | RTT060 | 60 | 16,8 | 31,8 | 40 | 86 | 36 | 80 | 416 | 558 | 48 | 52 | 36 | 19 | |||
| • | * RTT076 | 76 | 17,9 | 34,9 | 40 | 81 | 37 | 80 | 439 | 585 | 51 | 54 | 40 | 21 | |||
| • | * RTT091 | 91 | 19,5 | 34,9 | 42 | 93 | 38 | 82 | 449 | 591 | 55 | 58 | 41 | 22 | |||
| • | * RTT115 | 115 | 22,2 | 39,7 | 50 | 115 | 44 | 90 | 492 | 644 | 61 | 65 | 48 | 25 | |||
| • | * RTT150 | 150 | 25,4 | 44,5 | 55 | 133 | 49 | 100 | 527 | 679 | 68 | 72 | 52 | 28 |
* Note: available only on request