RIGGING SCREW WITH EYE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | W | M | ROD | ART. NO. | ROD DASH | ROD Ø | FOR PIN Ø | D1 | A | B | C | H | L (MIN) | L (MAX) | D2 | D3 | KW1 | KW2 |
| • | RTE017 | 17 | 8,4 | 15,9 | 16,2 | 18 | 24 | 14 | 33,5 | 230 | 351 | 27,5 | 31 | 21 | 10,5 | |||
| • | RTE022 | 22 | 9,5 | 19,1 | 19,4 | 20 | 30 | 17 | 38 | 246 | 372 | 31 | 37 | 24 | 12 | |||
| • | RTE030 | 30 | 11,1 | 22,2 | 22,7 | 23 | 36 | 19,5 | 44 | 263 | 400 | 36 | 39 | 28 | 13 | |||
| • | RTE040 | 40 | 12,7 | 25,4 | 25,9 | 25 | 39 | 22 | 48 | 277 | 424 | 40 | 43 | 30 | 15 | |||
| • | RTE048 | 48 | 14,3 | 28,6 | 29,1 | 28 | 45 | 25 | 54 | 292 | 444 | 44 | 46 | 33,5 | 17 | |||
| • | RTE060 | 60 | 16,8 | 31,8 | 32,3 | 31 | 49 | 28,5 | 60 | 299 | 441 | 48 | 52 | 36 | 19 | |||
| • | * RTE076 | 76 | 17,9 | 34,9 | 35,5 | 33 | 52 | 31 | 65 | 325 | 471 | 51 | 54 | 40 | 21 | |||
| • | * RTE091 | 91 | 19,5 | 34,9 | 35,5 | 36 | 54 | 32 | 70 | 319 | 462 | 55 | 58 | 41 | 22 | |||
| • | * RTE115 | 115 | 22,2 | 39,7 | 40,3 | 42 | 60 | 36 | 80 | 335 | 487 | 61 | 65 | 48 | 25 | |||
| • | * RTE150 | 150 | 25,4 | 44,5 | 45,1 | 43 | 67 | 40 | 85 | 350 | 502 | 68 | 72 | 52 | 28 |
* Note: available only on request