RIGGING SCREW TOGGLE/TERMINAL UNF | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | WIRE | PIN | A | B | L1 | L2 | BL/KG | KG/100 | PACK |
• | 330306A5G | 1/4" | 3 | 5 | 7 | 11,5 | 250 | 188 | 1000 | 10,2 | 10 | |||
• | 333206A5G | 1/4" | 1/8" | 5 | 7 | 11,5 | 250 | 188 | 1000 | 10,2 | 10 | |||
• | 330406A5G | 1/4" | 4 - 5/32" | 5 | 7 | 11,5 | 260 | 198 | 1000 | 10,8 | 10 | |||
• | 330406A6G | 1/4" | 4 - 5/32" | 6,35 | 10 | 14 | 269 | 207 | 1300 | 12,2 | 10 | |||
• | 330506A6G | 1/4" | 5 - 3/16" | 6,35 | 10 | 14 | 273 | 211 | 1300 | 13 | 10 | |||
• | 330606A6G | 1/4" | 6 | 6,35 | 10 | 14 | 265 | 203 | 1300 | 12,4 | 10 | |||
• | 330306A | 1/4" | 3 | 6,35 | 8 | 17 | 255 | 193 | 1300 | 12,7 | 10 | |||
• | 333206A | 1/4" | 1/8" | 6,35 | 8 | 17 | 255 | 193 | 1300 | 12,7 | 10 | |||
• | 330406A | 1/4" | 4 - 5/32" | 6,35 | 8 | 17 | 265 | 203 | 1300 | 13 | 10 | |||
• | 330408A | 5/16" | 4 - 5/32" | 8 | 10 | 20 | 304 | 228 | 1700 | 17,4 | 10 | |||
• | 330508A | 5/16" | 5 - 3/16" | 8 | 10 | 20 | 310 | 234 | 2200 | 18,5 | 10 | |||
• | 330510A | 3/8" | 5 - 3/16" | 9,5 | 12 | 26 | 349 | 265 | 2400 | 28,2 | 5 | |||
• | 335510A | 3/8" | 7/32" | 9,5 | 12 | 26 | 357 | 273 | 3400 | 29 | 5 | |||
• | 330610A | 3/8" | 6 | 9,5 | 12 | 26 | 364 | 280 | 3400 | 32,5 | 5 | |||
• | 330611AX | 7/16" | 6 | 11 | 15 | 28 | 397 | 307 | 4600 | 47,5 | 5 | |||
• | 330711AX | 7/16" | 7 - 9/32" | 11 | 15 | 28 | 408 | 318 | 4600 | 47,5 | 5 | |||
• | 330612AX | 1/2" | 6 | 12,7 | 18 | 35 | 425 | 319 | 5400 | 74 | 5 | |||
• | 336312AX | 1/2" | 1/4" | 12,7 | 18 | 35 | 425 | 319 | 5200 | 75 | 5 | |||
• | 330712AX | 1/2" | 7 - 9/32" | 12,7 | 18 | 35 | 433 | 327 | 6100 | 77 | 5 | |||
• | 330812AX | 1/2" | 8 - 5/16" | 12,7 | 18 | 35 | 448 | 342 | 6100 | 82 | 5 | |||
• | 330812AXN | 1/2" | 8 | 12,7 | 18 | 35 | 459 | 367 | 6100 | 79,6 | 5 | |||
• | 330816AXN | 5/8" | 8 | 16 | 20 | 40 | 549 | 439 | 8000 | BULK | ||||
• | 330816AX | 5/8" | 8 - 5/16" | 16 | 20 | 41 | 536 | 404 | 8700 | 126 | BULK | |||
• | 331016AX | 5/8" | 10 | 16 | 20 | 41 | 545 | 413 | 9700 | 135 | BULK | |||
• | 339520AX | 3/4" | 3/8" | 19 | 24 | 45 | 625 | 465 | 10200 | 190 | BULK | |||
• | 331020AX | 3/4" | 10 | 19 | 24 | 45 | 625 | 465 | 9700 | 190 | BULK | |||
• | 331220AX | 3/4" | 12 | 19 | 24 | 45 | 640 | 480 | 11400 | 200 | BULK | |||
• | 331220AXX* | 3/4" | 12 | 19 | 24 | 45 | 660 | 500 | 14000 | 200 | BULK | |||
• | 331320AX* | 3/4" | 1/2" | 19 | 24 | 45 | 661 | 501 | 12900 | 202 | BULK | |||
• | 331222AX* | 7/8" | 12 | 22 | 26 | 49 | 786 | 592 | 14000 | 311 | BULK | |||
• | 331422AX | 7/8" | 14 | 22 | 26 | 49 | 794 | 600 | 15900 | 309 | BULK | |||
• | 331425AX | 1" | 14 | 25,4 | 29 | 59 | 932 | 692 | 15900 | 512 | BULK | |||
• | 331625AX | 1" | 16 - 5/8" | 25,4 | 29 | 59 | 940 | 700 | 19400 | 505 | BULK | |||
• | 331927AX | 1 1/8" | 19 - 3/4" | 28 | 34 | 62 | 1034 | 790 | 27600 | 857,9 | BULK | |||
• | 332230AX | 1 1/4" | 22 - 7/8" | 32 | 40 | 69 | 1153 | 877 | 34600 | 1186,5 | BULK | |||
• | 332636AX | 1 3/8" | 26 - 1" | 35 | 44 | 81 | 1296 | 990 | 42400 | 1613,9 | BULK | |||
• | 332842A | 1 5/8" | 28 - 1 1/8" | 40 | 48 | 99 | 1554 | 1178 | 59700 | 2461,3 | BULK |
*Terminal 0D. = 21,4
Note: All break loads are determined by clevis pin and thread